career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Brno | Cze | 16 | 1 | 5 | 6 | -9 | 12 | 0 | 0 | 0 | 19:11 | 26 | 3.8% | 0.38 |
2018-19 | Brno | Cze | 18 | 3 | 14 | 17 | 5 | 29 | 1 | 1 | 1 | 17:19 | 28 | 10.7% | 0.94 |
2017-18 | Brno | Cze | 49 | 12 | 34 | 46 | 0 | 20 | 7 | 0 | 2 | 19:51 | 99 | 12.1% | 0.94 |
2017-18 | Czech Republic | Olympic | 6 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 16:43 | 9 | 0.0% | 0.17 |
2016-17 | Brno | Cze | 39 | 13 | 23 | 36 | 10 | 34 | - | - | - | - | - | - | 0.92 |
2015-16 | Omsk | KHL | 40 | 5 | 19 | 24 | 10 | 16 | 1 | 0 | 4 | 15:57 | 49 | 10.2% | 0.60 |
2014-15 | Arizona | NHL | 79 | 9 | 23 | 32 | -16 | 48 | 3 | 0 | 1 | 15:51 | 91 | 9.9% | 0.41 |
2014-15 | Czech Republic | WC | 10 | 1 | 3 | 4 | -3 | 6 | 0 | 0 | 0 | 15:59 | 16 | 6.3% | 0.40 |
2013-14 | Phoenix | NHL | 17 | 2 | 3 | 5 | 4 | 6 | 0 | 0 | 0 | 14:28 | 7 | 28.6% | 0.29 |
2013-14 | Washington | NHL | 53 | 1 | 23 | 24 | 1 | 22 | 0 | 0 | 0 | 14:44 | 46 | 2.2% | 0.45 |
2013-14 | Total Wsh/Phx | NHL | 70 | 3 | 26 | 29 | 5 | 28 | 0 | 0 | 0 | 14:40 | 53 | 5.7% | 0.41 |
2013-14 | Czech Republic | Olympic | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 13:07 | 5 | 20.0% | 0.20 |
2012-13 | Washington | NHL | 9 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 13:54 | 9 | 11.1% | 0.33 |
2012-13 | Nashville | NHL | 36 | 4 | 17 | 21 | -7 | 26 | 1 | 0 | 1 | 18:55 | 60 | 6.7% | 0.58 |
2012-13 | Total Nas/Wsh | NHL | 45 | 5 | 19 | 24 | -7 | 30 | 1 | 0 | 2 | 17:55 | 69 | 7.2% | 0.53 |
2011-12 | Nashville | NHL | 71 | 19 | 39 | 58 | 12 | 30 | 5 | 1 | 3 | 18:28 | 107 | 17.8% | 0.82 |
2011-12 | Czech Republic | WC | 5 | 3 | 1 | 4 | -2 | 2 | 3 | 0 | 0 | 13:04 | 13 | 23.1% | 0.80 |
2010-11 | Nashville | NHL | 64 | 17 | 33 | 50 | 14 | 22 | 7 | 0 | 3 | 18:05 | 135 | 12.6% | 0.78 |
2009-10 | Nashville | NHL | 74 | 21 | 28 | 49 | -7 | 50 | 5 | 0 | 2 | 17:59 | 168 | 12.5% | 0.66 |
2009-10 | Czech Republic | Olympic | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 16:03 | 6 | 0.0% | 0.20 |
2008-09 | Nashville | NHL | 71 | 17 | 33 | 50 | -7 | 48 | 3 | 0 | 3 | 18:33 | 149 | 11.4% | 0.70 |
2007-08 | Nashville | NHL | 76 | 23 | 34 | 57 | -3 | 40 | 4 | 0 | 6 | 18:39 | 163 | 14.1% | 0.75 |
2007-08 | Czech Republic | WC | 7 | 2 | 4 | 6 | - | 14 | - | - | - | - | - | - | 0.86 |
2006-07 | Nashville | NHL | 68 | 16 | 41 | 57 | 13 | 50 | 5 | 1 | 3 | 18:59 | 132 | 12.1% | 0.84 |
2005-06 | Nashville | NHL | 80 | 20 | 29 | 49 | 0 | 76 | 5 | 0 | 1 | 14:45 | 143 | 14.0% | 0.61 |
2005-06 | Czech Republic | Olympic | 8 | 1 | 1 | 2 | - | 4 | - | - | - | - | - | - | 0.25 |
2004-05 | Zlin | Cze | 48 | 20 | 23 | 43 | 7 | 129 | - | - | - | - | - | - | 0.90 |
2003-04 | Nashville | NHL | 76 | 16 | 33 | 49 | 10 | 38 | 4 | 0 | 2 | 15:00 | 137 | 11.7% | 0.64 |
2002-03 | Nashville | NHL | 27 | 1 | 7 | 8 | -9 | 14 | 1 | 0 | 0 | 12:47 | 39 | 2.6% | 0.30 |
2002-03 | Milwaukee | AHL | 45 | 10 | 22 | 32 | -3 | 41 | 0 | 2 | 2 | - | 114 | 8.8% | 0.71 |
2001-02 | Nashville | NHL | 80 | 9 | 24 | 33 | -11 | 32 | 2 | 0 | 2 | 13:10 | 84 | 10.7% | 0.41 |
2000-01 | Red Deer | WHL | 17 | 4 | 24 | 28 | 10 | 24 | 2 | 0 | 1 | - | - | - | 1.65 |
2000-01 | Saskatoon | WHL | 31 | 19 | 35 | 54 | -5 | 48 | 7 | 0 | 3 | - | - | - | 1.74 |
2000-01 | Total Sask/RD | WHL | 48 | 23 | 59 | 82 | 5 | 72 | 9 | 0 | 4 | - | - | - | 1.71 |
1999-00 | Saskatoon | WHL | 66 | 27 | 26 | 53 | 7 | 82 | 9 | 3 | 2 | - | - | - | 0.80 |
1998-99 | Zlin | Cze | 5 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | 0.00 |
Total | NHL | 881 | 176 | 369 | 545 | -6 | 506 | 45 | 2 | 28 | - | 1470 | 12.0% | 0.62 | |
Total | AHL | 45 | 10 | 22 | 32 | -3 | 41 | 0 | 2 | 2 | - | 114 | 8.8% | 0.71 | |
Total | WHL | 114 | 50 | 85 | 135 | 12 | 154 | 18 | 3 | 6 | - | - | - | 1.18 | |
Total | Cze | 175 | 49 | 99 | 148 | - | 226 | - | - | - | - | - | - | 0.85 | |
Total | KHL | 40 | 5 | 19 | 24 | 10 | 16 | 1 | 0 | 4 | - | 49 | 10.2% | 0.60 | |
Total | Olympic | 24 | 2 | 3 | 5 | - | 10 | - | - | - | - | - | - | 0.21 | |
Total | WC | 22 | 6 | 8 | 14 | - | 22 | - | - | - | - | - | - | 0.64 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Brno | Cze | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Brno | Cze | 9 | 0 | 6 | 6 | -5 | 4 | 0 | 0 | 0 | 18:27 | 10 | 0.7 |
2017-18 | Brno | Cze | 14 | 5 | 6 | 11 | 6 | 10 | 1 | 0 | 2 | 21:16 | 27 | 0.8 |
2017-18 | Czech Republic | Olympic | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Brno | Cze | 13 | 4 | 4 | 8 | 6 | 12 | - | - | - | - | - | 0.6 |
2015-16 | Omsk | KHL | 10 | 1 | 7 | 8 | 4 | 14 | 1 | 0 | 1 | 18:04 | 19 | 0.8 |
2014-15 | Arizona | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Washington | NHL | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 14:31 | 3 | 0.0 |
2011-12 | Nashville | NHL | 10 | 1 | 3 | 4 | -1 | 6 | 1 | 0 | 0 | 18:50 | 12 | 0.4 |
2010-11 | Nashville | NHL | 10 | 1 | 5 | 6 | 0 | 6 | 1 | 0 | 0 | 19:16 | 15 | 0.6 |
2009-10 | Nashville | NHL | 6 | 4 | 1 | 5 | -2 | 4 | 0 | 0 | 0 | 18:56 | 15 | 0.8 |
2008-09 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Nashville | NHL | 6 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 20:55 | 13 | 0.7 |
2006-07 | Nashville | NHL | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 14:13 | 3 | 0.3 |
2005-06 | Nashville | NHL | 5 | 1 | 1 | 2 | -1 | 6 | 1 | 0 | 0 | 19:31 | 8 | 0.4 |
2004-05 | Zlin | Cze | 16 | 7 | 5 | 12 | -1 | 12 | - | - | - | - | - | 0.8 |
2003-04 | Nashville | NHL | 6 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 14:08 | 6 | 0.2 |
2002-03 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Milwaukee | AHL | 6 | 5 | 4 | 9 | 1 | 4 | 1 | 0 | 1 | - | 16 | 1.5 |
2001-02 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Red Deer | WHL | 22 | 15 | 21 | 36 | 20 | 32 | 3 | 3 | 3 | - | - | 1.6 |
1999-00 | Saskatoon | WHL | 11 | 4 | 8 | 12 | - | 16 | 1 | 0 | 0 | - | - | 1.1 |
1998-99 | Zlin | Cze | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 50 | 8 | 15 | 23 | -6 | 40 | 3 | 0 | 0 | - | 75 | 0.5 | |
Total | AHL | 6 | 5 | 4 | 9 | 1 | 4 | 1 | 0 | 1 | - | 16 | 1.5 | |
Total | WHL | 33 | 19 | 29 | 48 | - | 48 | 4 | 3 | 3 | - | - | 1.5 | |
Total | Cze | 52 | 16 | 21 | 37 | 6 | 38 | - | - | - | - | - | 0.7 | |
Total | KHL | 10 | 1 | 7 | 8 | 4 | 14 | 1 | 0 | 1 | - | 19 | 0.8 |