career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Kassel | Ger2 | 33 | 9 | 35 | 44 | 0 | 28 | 3 | 1 | 4 | - | 122 | 7.4% | 1.33 |
2017-18 | United States | Olympic | 5 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 4:54 | 5 | 20.0% | 0.40 |
2016-17 | Chicago | AHL | 21 | 4 | 7 | 11 | 10 | 30 | 2 | 0 | 1 | - | 29 | 13.8% | 0.52 |
2016-17 | Vladivostok | KHL | 16 | 1 | 3 | 4 | -5 | 39 | 0 | 0 | 1 | 23:37 | 44 | 2.3% | 0.25 |
2015-16 | Carolina | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:47 | 0 | - | 0.00 |
2014-15 | Anaheim | NHL | 13 | 0 | 5 | 5 | -3 | 10 | 0 | 0 | 0 | 20:13 | 20 | 0.0% | 0.38 |
2014-15 | Columbus | NHL | 56 | 8 | 21 | 29 | -10 | 34 | 7 | 0 | 2 | 21:24 | 127 | 6.3% | 0.52 |
2014-15 | Total CBJ/Ana | NHL | 69 | 8 | 26 | 34 | -13 | 44 | 7 | 0 | 2 | 21:11 | 147 | 5.4% | 0.49 |
2013-14 | Columbus | NHL | 75 | 7 | 44 | 51 | 0 | 61 | 3 | 0 | 1 | 22:37 | 166 | 4.2% | 0.68 |
2012-13 | Columbus | NHL | 30 | 5 | 9 | 14 | -1 | 15 | 4 | 0 | 0 | 22:49 | 62 | 8.1% | 0.47 |
2011-12 | Columbus | NHL | 48 | 6 | 21 | 27 | -13 | 37 | 2 | 0 | 2 | 24:47 | 99 | 6.1% | 0.56 |
2010-11 | Montreal | NHL | 43 | 7 | 23 | 30 | 4 | 20 | 4 | 0 | 2 | 22:42 | 87 | 8.0% | 0.70 |
2010-11 | NY Islanders | NHL | 32 | 3 | 18 | 21 | -18 | 18 | 3 | 0 | 0 | 23:14 | 71 | 4.2% | 0.66 |
2010-11 | Total NYI/Mtl | NHL | 75 | 10 | 41 | 51 | -14 | 38 | 7 | 0 | 2 | 22:56 | 158 | 6.3% | 0.68 |
2009-10 | Anaheim | NHL | 69 | 3 | 27 | 30 | -5 | 56 | 2 | 0 | 0 | 24:20 | 146 | 2.1% | 0.43 |
2008-09 | Anaheim | NHL | 17 | 1 | 10 | 11 | 3 | 16 | 0 | 0 | 0 | 20:57 | 19 | 5.3% | 0.65 |
2008-09 | Chicago | NHL | 31 | 2 | 11 | 13 | 6 | 14 | 1 | 0 | 0 | 19:15 | 70 | 2.9% | 0.42 |
2008-09 | Total Chi/Ana | NHL | 48 | 3 | 21 | 24 | 9 | 30 | 1 | 0 | 0 | 19:51 | 89 | 3.4% | 0.50 |
2008-09 | Rockford | AHL | 2 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | - | - | - | - | 2.00 |
2007-08 | Chicago | NHL | 68 | 7 | 19 | 26 | 12 | 103 | 1 | 1 | 0 | 17:00 | 82 | 8.5% | 0.38 |
2007-08 | United States | WC | 6 | 1 | 2 | 3 | - | 6 | - | - | - | - | - | - | 0.50 |
2006-07 | Chicago | NHL | 50 | 2 | 8 | 10 | 3 | 39 | 0 | 0 | 0 | 19:00 | 55 | 3.6% | 0.20 |
2006-07 | Norfolk | AHL | 10 | 0 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | - | 10 | 0.0% | 0.60 |
2005-06 | Chicago | NHL | 19 | 2 | 5 | 7 | 0 | 36 | 0 | 0 | 0 | 15:52 | 25 | 8.0% | 0.37 |
2005-06 | Norfolk | AHL | 61 | 7 | 28 | 35 | 4 | 67 | 3 | 1 | 2 | - | - | - | 0.57 |
2004-05 | Norfolk | AHL | 66 | 7 | 18 | 25 | 4 | 110 | 3 | 1 | 1 | - | 136 | 5.1% | 0.38 |
2003-04 | Plymouth | OHL | 50 | 17 | 53 | 70 | 31 | 63 | 11 | 1 | - | - | - | - | 1.40 |
2002-03 | Plymouth | OHL | 52 | 18 | 34 | 52 | 35 | 60 | 11 | 0 | - | - | - | - | 1.00 |
2001-02 | Plymouth | OHL | 62 | 11 | 25 | 36 | 39 | 100 | 7 | 0 | 2 | - | - | - | 0.58 |
2000-01 | Plymouth | OHL | 53 | 6 | 23 | 29 | 20 | 72 | 5 | 0 | 0 | - | - | - | 0.55 |
Total | NHL | 552 | 53 | 221 | 274 | -22 | 459 | 27 | 1 | 7 | 21:22 | 1029 | 5.2% | 0.50 | |
Total | AHL | 160 | 21 | 60 | 81 | 27 | 215 | 9 | 2 | - | - | - | - | 0.51 | |
Total | OHL | 217 | 52 | 135 | 187 | 125 | 295 | 34 | 1 | - | - | - | - | 0.86 | |
Total | KHL | 16 | 1 | 3 | 4 | -5 | 39 | 0 | 0 | 1 | - | 44 | 2.3% | 0.25 | |
Total | Ger2 | 33 | 9 | 35 | 44 | 0 | 28 | 3 | 1 | 4 | - | 122 | 7.4% | 1.33 | |
Total | Olympic | 5 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | - | 5 | 20.0% | 0.40 | |
Total | WC | 6 | 1 | 2 | 3 | - | 6 | - | - | - | - | - | - | 0.50 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Kassel | Ger2 | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | United States | Olympic | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Chicago | AHL | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0.4 |
2016-17 | Vladivostok | KHL | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Columbus | NHL | 6 | 0 | 2 | 2 | -7 | 10 | 0 | 0 | 0 | 24:45 | 12 | 0.3 |
2012-13 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Montreal | NHL | 6 | 0 | 2 | 2 | -3 | 7 | 0 | 0 | 0 | 22:23 | 7 | 0.3 |
2009-10 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Anaheim | NHL | 12 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 20:22 | 16 | 0.3 |
2008-09 | Rockford | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Norfolk | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Norfolk | AHL | 4 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | - | - | 0.8 |
2004-05 | Norfolk | AHL | 5 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | 1 | - | 20 | 0.8 |
2003-04 | Plymouth | OHL | 9 | 3 | 7 | 10 | -4 | 8 | 3 | 0 | - | - | - | 1.1 |
2002-03 | Plymouth | OHL | 18 | 2 | 10 | 12 | -1 | 14 | 0 | 0 | - | - | - | 0.7 |
2001-02 | Plymouth | OHL | 6 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | - | - | 0.5 |
2000-01 | Plymouth | OHL | 19 | 3 | 10 | 13 | 3 | 34 | 3 | 0 | 0 | - | - | 0.7 |
Total | NHL | 24 | 1 | 6 | 7 | -10 | 27 | 0 | 0 | 0 | 87:52 | 35 | 0.3 | |
Total | AHL | 14 | 2 | 7 | 9 | -1 | 8 | 1 | 0 | 1 | - | - | 0.6 | |
Total | OHL | 52 | 9 | 29 | 38 | 1 | 62 | 6 | 0 | - | - | - | 0.7 |