career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Lausanne | Swi | 21 | 7 | 12 | - | 4 | 1105 | 560 | 64 | 3.48 | .886 | 1 | 0 | 0 | 0 | 37 |
2016-17 | Lausanne | Swi | 40 | 23 | 15 | - | 0 | 2404 | 1219 | 99 | 2.47 | .919 | 3 | 0 | 1 | 1 | 4 |
2016-17 | France | WC | 4 | 1 | 1 | - | - | 249 | 99 | 10 | 2.41 | .899 | 0 | - | - | - | - |
2015-16 | Lausanne | Swi | 46 | 17 | 22 | - | 2 | 2768 | 1248 | 112 | 2.43 | .910 | 1 | - | - | 2 | - |
2015-16 | France | WC | 5 | 1 | 3 | - | - | 276 | 121 | 14 | 3.05 | .884 | 0 | - | - | - | - |
2014-15 | Lausanne | Swi | 37 | - | - | - | - | 2157 | - | 67 | 1.86 | .931 | - | - | - | - | - |
2014-15 | France | WC | 5 | 1 | 3 | - | - | 288 | 129 | 10 | 2.09 | .922 | 1 | - | - | - | - |
2013-14 | Lausanne | Swi | 45 | - | - | - | - | 2649 | 1275 | 91 | 2.06 | .929 | - | - | - | - | - |
2013-14 | France | WC | 6 | 2 | 2 | - | - | 369 | 163 | 16 | 2.60 | .901 | 0 | - | - | - | - |
2012-13 | Lausanne | Swi2 | 36 | - | - | - | - | - | - | - | 2.36 | - | - | - | - | - | - |
2012-13 | France | WC | 5 | 1 | 4 | - | - | 286 | 164 | 16 | 3.36 | .902 | 0 | - | - | - | - |
2011-12 | Gotteron | Swi | 39 | - | - | - | 0 | 2321 | - | - | 2.12 | .920 | 6 | - | - | - | - |
2011-12 | France | WC | 5 | 3 | 2 | - | - | 299 | 152 | 18 | 3.61 | .881 | 0 | - | - | - | - |
2010-11 | Gotteron | Swi | 41 | 17 | 23 | - | - | 2451 | - | 117 | 2.86 | .894 | 4 | - | - | - | - |
2010-11 | France | WC | 6 | 1 | 5 | - | - | 282 | 183 | 16 | 3.41 | .913 | 0 | - | - | - | - |
2009-10 | Chicago | NHL | 48 | 26 | 14 | - | 4 | 2731 | 1083 | 114 | 2.50 | .895 | 4 | - | - | - | - |
2008-09 | Chicago | NHL | 41 | 20 | 15 | - | 4 | 2351 | 1087 | 99 | 2.53 | .909 | 3 | - | - | 0 | 2 |
2007-08 | Washington | NHL | 13 | 11 | 2 | - | 0 | 771 | 329 | 21 | 1.63 | .936 | 2 | - | - | - | - |
2007-08 | Montreal | NHL | 39 | 21 | 12 | - | 6 | 2278 | 1150 | 97 | 2.55 | .916 | 2 | - | - | - | - |
2007-08 | Total Mtl/Wsh | NHL | 52 | 32 | 14 | - | 6 | 3049 | 1479 | 118 | 2.32 | .920 | 4 | - | - | - | - |
2007-08 | France | WC | 5 | 2 | 3 | 0 | - | 250 | - | 15 | 3.60 | - | 0 | - | - | - | - |
2006-07 | Montreal | NHL | 42 | 19 | 16 | - | 3 | 2286 | 1280 | 107 | 2.81 | .916 | 2 | - | - | - | - |
2005-06 | Montreal | NHL | 36 | 18 | 11 | - | 4 | 2103 | 1085 | 77 | 2.20 | .929 | 7 | - | - | - | - |
2005-06 | Hamilton | AHL | 4 | 0 | 4 | - | 0 | 237 | 109 | 15 | 3.79 | .862 | 0 | - | - | - | - |
2004-05 | Mannheim | Ger | 36 | - | - | - | - | 2001 | 1095 | 93 | 2.79 | .915 | 1 | - | - | - | - |
2003-04 | Los Angeles | NHL | 41 | 10 | 16 | 10 | - | 2199 | 961 | 89 | 2.43 | .907 | 3 | - | - | - | - |
2002-03 | Los Angeles | NHL | 12 | 4 | 4 | 1 | - | 541 | 241 | 21 | 2.33 | .913 | 1 | - | - | - | - |
2002-03 | Manchester | AHL | 30 | 16 | 8 | 5 | - | 1784 | 868 | 68 | 2.29 | .922 | 1 | - | - | - | - |
2001-02 | Lugano | Swi | 39 | 20 | 14 | 4 | - | 2313 | - | 107 | 2.78 | - | 4 | - | - | - | - |
2001-02 | France | Olympic | 3 | 0 | 2 | 1 | - | 179 | 86 | 10 | 3.36 | .884 | 0 | - | - | - | - |
2000-01 | Lugano | Swi | 39 | - | - | - | - | 2365 | - | 77 | 1.95 | - | 6 | - | - | - | - |
1999-00 | Lugano | Swi | 31 | - | - | - | - | 1886 | - | 50 | 1.59 | - | 8 | - | - | - | - |
1998-99 | Lugano | Swi | 21 | - | - | - | - | 1275 | - | 58 | 2.73 | - | 1 | - | - | - | - |
1997-98 | France | Olympic | 2 | 1 | 1 | 0 | - | 120 | - | 5 | 2.50 | - | 0 | - | - | - | - |
Total | NHL | 272 | 129 | 90 | 11 | 21 | 15260 | 7216 | 625 | 2.46 | .913 | 24 | - | - | - | - | |
Total | AHL | 34 | 16 | 12 | 5 | 0 | 2021 | 977 | 83 | 2.46 | .915 | 1 | - | - | - | - | |
Total | Swi | 399 | - | - | - | - | 23694 | - | - | 2.13 | - | - | - | - | - | - | |
Total | Ger | 36 | - | - | - | - | 2001 | 1095 | 93 | 2.79 | .915 | 1 | - | - | - | - | |
Total | Swi2 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | Olympic | 5 | 1 | 3 | 1 | - | 299 | - | 15 | 3.01 | - | 0 | - | - | - | - | |
Total | WC | 41 | 12 | 23 | 0 | - | 2299 | - | 115 | 3.00 | - | 1 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Lausanne | Swi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Lausanne | Swi | 4 | 0 | 4 | - | - | 262 | 142 | 13 | 2.98 | .908 | 0 | 0 | 0 | 0 | 2 |
2016-17 | France | WC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Lausanne | Swi | 3 | 2 | 1 | - | - | 180 | 66 | 5 | 1.67 | .924 | 2 | - | - | 0 | 0 |
2015-16 | France | WC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Lausanne | Swi | 7 | - | - | - | - | 447 | 187 | 11 | 1.48 | .941 | - | - | - | - | - |
2013-14 | Lausanne | Swi | 6 | - | - | - | - | 407 | 206 | 16 | 2.36 | .922 | - | - | - | - | - |
2012-13 | Lausanne | Swi2 | 19 | - | - | - | - | - | - | - | 2.67 | - | - | - | - | - | - |
2011-12 | Gotteron | Swi | 11 | - | - | - | - | 698 | - | - | 2.41 | .910 | 1 | - | - | - | - |
2010-11 | Gotteron | Swi | 4 | 0 | 4 | - | - | 213 | - | 18 | 5.07 | .810 | 0 | - | - | - | - |
2009-10 | Chicago | NHL | 1 | 0 | 0 | - | - | 20 | 3 | 0 | 0.00 | 1 | 0 | - | - | - | - |
2008-09 | Chicago | NHL | 3 | 1 | 2 | - | - | 130 | 78 | 7 | 3.23 | .910 | 0 | - | - | - | - |
2007-08 | Washington | NHL | 7 | 3 | 4 | - | - | 451 | 242 | 22 | 2.93 | .909 | 0 | - | - | - | - |
2006-07 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Montreal | NHL | 6 | 2 | 4 | - | - | 386 | 212 | 15 | 2.33 | .929 | 0 | - | - | - | - |
2005-06 | Hamilton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Mannheim | Ger | 14 | - | - | - | - | 851 | 492 | 40 | 2.82 | .919 | 2 | - | - | - | - |
2003-04 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Manchester | AHL | 1 | 0 | 1 | - | - | 30 | 18 | 4 | 8.08 | .778 | 0 | - | - | - | - |
2001-02 | Lugano | Swi | 1 | 0 | 1 | - | - | 60 | - | 3 | 3.00 | - | 0 | - | - | - | - |
2000-01 | Lugano | Swi | 18 | - | - | - | - | 1141 | - | 39 | 2.05 | - | 2 | - | - | - | - |
1999-00 | Lugano | Swi | 13 | - | - | - | - | 783 | - | 29 | 2.22 | - | 0 | - | - | - | - |
1998-99 | Lugano | Swi | 10 | - | - | - | - | 628 | - | 18 | 1.72 | - | 1 | - | - | - | - |
Total | NHL | 17 | 6 | 10 | - | - | 987 | 535 | 44 | 2.68 | .918 | 0 | - | - | - | - | |
Total | AHL | 1 | 0 | 1 | - | - | 30 | 18 | 4 | 8.00 | .778 | 0 | - | - | - | - | |
Total | Swi | 77 | - | - | - | - | 4819 | - | - | 1.89 | - | - | - | - | - | - | |
Total | Ger | 14 | - | - | - | - | 851 | 492 | 40 | 2.82 | .919 | 2 | - | - | - | - | |
Total | Swi2 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |