career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Davos | Swi | 26 | 5 | 7 | 12 | -1 | 22 | 3 | 0 | 1 | 16:45 | 60 | 8.3% | 0.46 |
2015-16 | New Jersey | NHL | 33 | 0 | 1 | 1 | -7 | 8 | 0 | 0 | 0 | 11:30 | 34 | 0.0% | 0.03 |
2014-15 | New Jersey | NHL | 77 | 7 | 6 | 13 | -3 | 28 | 0 | 0 | 0 | 10:51 | 74 | 9.5% | 0.17 |
2014-15 | Finland | WC | 8 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 15:26 | 16 | 6.3% | 0.25 |
2013-14 | New Jersey | NHL | 19 | 3 | 5 | 8 | 1 | 10 | 1 | 0 | 1 | 15:31 | 26 | 11.5% | 0.42 |
2013-14 | Carolina | NHL | 57 | 5 | 11 | 16 | -19 | 34 | 2 | 0 | 1 | 14:14 | 79 | 6.3% | 0.28 |
2013-14 | Total Car/NJ | NHL | 76 | 8 | 16 | 24 | -18 | 44 | 3 | 0 | 2 | 14:33 | 105 | 7.6% | 0.32 |
2013-14 | Finland | Olympic | 6 | 1 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 15:47 | 7 | 14.3% | 0.83 |
2012-13 | Carolina | NHL | 17 | 4 | 5 | 9 | -6 | 8 | 0 | 0 | 0 | 15:14 | 30 | 13.3% | 0.53 |
2011-12 | Carolina | NHL | 72 | 18 | 16 | 34 | -3 | 50 | 3 | 0 | 2 | 16:27 | 156 | 11.5% | 0.47 |
2010-11 | Carolina | NHL | 82 | 19 | 38 | 57 | 1 | 54 | 7 | 0 | 1 | 16:49 | 148 | 12.8% | 0.70 |
2010-11 | Finland | WC | 9 | 6 | 0 | 6 | 3 | 8 | 1 | 0 | 2 | 17:21 | 24 | 25.0% | 0.67 |
2009-10 | Carolina | NHL | 54 | 14 | 21 | 35 | -4 | 50 | 5 | 0 | 1 | 16:23 | 122 | 11.5% | 0.65 |
2009-10 | Finland | Olympic | 6 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 1 | 16:18 | 10 | 10.0% | 0.17 |
2008-09 | Carolina | NHL | 79 | 26 | 28 | 54 | 0 | 79 | 10 | 0 | 4 | 18:18 | 190 | 13.7% | 0.68 |
2007-08 | Carolina | NHL | 17 | 4 | 7 | 11 | 1 | 16 | 3 | 0 | 0 | 17:01 | 29 | 13.8% | 0.65 |
2007-08 | Chicago | NHL | 60 | 6 | 15 | 21 | 3 | 75 | 1 | 0 | 1 | 15:34 | 71 | 8.5% | 0.35 |
2007-08 | Total Chi/Car | NHL | 77 | 10 | 22 | 32 | 4 | 91 | 4 | 0 | 1 | 15:53 | 100 | 10.0% | 0.42 |
2007-08 | Finland | WC | 9 | 4 | 2 | 6 | - | 8 | - | - | - | - | - | - | 0.67 |
2006-07 | Chicago | NHL | 71 | 17 | 21 | 38 | 4 | 95 | 1 | 0 | 1 | 17:21 | 115 | 14.8% | 0.54 |
2006-07 | Finland | WC | 8 | 3 | 3 | 6 | - | 20 | - | - | - | - | - | - | 0.75 |
2005-06 | Chicago | NHL | 15 | 2 | 3 | 5 | -7 | 31 | 1 | 0 | 0 | 14:43 | 30 | 6.7% | 0.33 |
2005-06 | Finland | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Finland | W-Cup | 6 | 1 | 2 | 3 | - | 4 | - | - | - | - | - | - | 0.50 |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Chicago | NHL | 82 | 23 | 21 | 44 | -31 | 58 | 10 | 0 | 3 | 16:24 | 174 | 13.2% | 0.54 |
2002-03 | HIFK | Fin | 30 | 12 | 15 | 27 | - | 24 | - | - | - | - | - | - | 0.90 |
2001-02 | Jokerit | Fin | 51 | 7 | 16 | 23 | 3 | 69 | - | - | - | - | - | - | 0.45 |
2000-01 | Jokerit | Fin | 47 | 11 | 11 | 22 | - | 86 | - | - | - | - | - | - | 0.47 |
1999-00 | HIFK | Fin | 1 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | 0.00 |
Total | NHL | 735 | 148 | 198 | 346 | -70 | 596 | 44 | 0 | 15 | 15:38 | 1278 | 11.6% | 0.47 | |
Total | Fin | 129 | 30 | 42 | 72 | - | 181 | - | - | - | - | - | - | 0.56 | |
Total | Swi | 26 | 5 | 7 | 12 | -1 | 22 | 3 | 0 | 1 | - | 60 | 8.3% | 0.46 | |
Total | Olympic | 12 | 2 | 4 | 6 | 5 | 4 | 1 | 0 | 1 | - | 17 | 11.8% | 0.50 | |
Total | W-Cup | 6 | 1 | 2 | 3 | - | 4 | - | - | - | - | - | - | 0.50 | |
Total | WC | 34 | 14 | 6 | 20 | - | 40 | - | - | - | - | - | - | 0.59 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Davos | Swi | 6 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 11:43 | 8 | 0.2 |
2015-16 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Carolina | NHL | 16 | 1 | 3 | 4 | -3 | 8 | 0 | 0 | 0 | 14:16 | 17 | 0.3 |
2007-08 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | HIFK | Fin | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Jokerit | Fin | 10 | 0 | 6 | 6 | - | 29 | - | - | - | - | - | 0.6 |
2000-01 | Jokerit | Fin | 5 | 0 | 0 | 0 | - | 4 | - | - | - | - | - | 0.0 |
1999-00 | HIFK | Fin | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 16 | 1 | 3 | 4 | -3 | 8 | 0 | 0 | 0 | 14:16 | 17 | 0.3 | |
Total | Fin | 15 | 0 | 6 | 6 | - | 33 | - | - | - | - | - | 0.4 | |
Total | Swi | 6 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | - | 8 | 0.2 |