career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | NY Islanders-DNP | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | NY Islanders | NHL | 28 | 0 | 5 | 5 | -9 | 17 | 0 | 0 | 0 | 17:53 | 31 | 0.0% | 0.18 |
2017-18 | Germany | WC | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 24:06 | 10 | 0.0% | 0.00 |
2016-17 | NY Islanders | NHL | 73 | 5 | 17 | 22 | 25 | 32 | 0 | 0 | 0 | 19:25 | 89 | 5.6% | 0.30 |
2016-17 | Germany | WC | 8 | 1 | 7 | 8 | 1 | 4 | 0 | 0 | 0 | 23:09 | 17 | 5.9% | 1.00 |
2016-17 | Europe | WCH | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | - | 6 | 0.0% | 0.20 |
2015-16 | Boston | NHL | 61 | 1 | 11 | 12 | -1 | 24 | 0 | 0 | 0 | 19:23 | 66 | 1.5% | 0.20 |
2014-15 | Boston | NHL | 82 | 3 | 11 | 14 | -1 | 34 | 0 | 0 | 0 | 22:06 | 103 | 2.9% | 0.17 |
2013-14 | Boston | NHL | 34 | 1 | 9 | 10 | 11 | 10 | 0 | 0 | 0 | 21:50 | 53 | 1.9% | 0.29 |
2012-13 | Boston | NHL | 46 | 4 | 13 | 17 | 18 | 10 | 0 | 0 | 2 | 23:47 | 83 | 4.8% | 0.37 |
2012-13 | Mannheim | Ger | 26 | 2 | 18 | 20 | 15 | 20 | 2 | 0 | 0 | - | 63 | 3.2% | 0.77 |
2011-12 | Boston | NHL | 80 | 5 | 18 | 23 | 15 | 39 | 0 | 0 | 2 | 24:02 | 174 | 2.9% | 0.29 |
2010-11 | Boston | NHL | 81 | 7 | 25 | 32 | 3 | 41 | 1 | 0 | 2 | 23:32 | 166 | 4.2% | 0.40 |
2009-10 | Boston | NHL | 17 | 2 | 7 | 9 | 9 | 6 | 1 | 0 | 1 | 22:57 | 37 | 5.4% | 0.53 |
2009-10 | Florida | NHL | 62 | 2 | 21 | 23 | -3 | 33 | 1 | 0 | 0 | 22:54 | 116 | 1.7% | 0.37 |
2009-10 | Total Fla/Bos | NHL | 79 | 4 | 28 | 32 | 6 | 39 | 2 | 0 | 1 | 22:55 | 153 | 2.6% | 0.41 |
2009-10 | Germany | Olympic | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 22:05 | 9 | 11.1% | 0.25 |
2008-09 | Carolina | NHL | 70 | 5 | 25 | 30 | -9 | 37 | 2 | 0 | 1 | 22:19 | 129 | 3.9% | 0.43 |
2007-08 | Carolina | NHL | 47 | 0 | 15 | 15 | 6 | 18 | 0 | 0 | 0 | 18:50 | 80 | 0.0% | 0.32 |
2007-08 | Germany | WC | 6 | 0 | 0 | 0 | - | 14 | - | - | - | - | - | - | 0.00 |
2006-07 | Carolina | NHL | 20 | 1 | 5 | 6 | -12 | 2 | 0 | 0 | 0 | 18:29 | 47 | 2.1% | 0.30 |
2006-07 | Phoenix | NHL | 32 | 1 | 1 | 2 | -4 | 16 | 0 | 0 | 0 | 14:43 | 36 | 2.8% | 0.06 |
2006-07 | Total Phx/Car | NHL | 52 | 2 | 6 | 8 | -16 | 18 | 0 | 0 | 0 | 16:10 | 83 | 2.4% | 0.15 |
2005-06 | Phoenix | NHL | 34 | 1 | 10 | 11 | -9 | 14 | 1 | 0 | 0 | 19:12 | 49 | 2.0% | 0.32 |
2005-06 | Philadelphia | NHL | 29 | 2 | 5 | 7 | -4 | 4 | 1 | 0 | 0 | 14:22 | 34 | 5.9% | 0.24 |
2005-06 | Total Phi/Phx | NHL | 63 | 3 | 15 | 18 | -13 | 18 | 2 | 0 | 0 | 16:59 | 83 | 3.6% | 0.29 |
2005-06 | Germany | Olympic | 5 | 0 | 0 | 0 | - | 6 | - | - | - | - | - | - | 0.00 |
2004-05 | Philadelphia | AHL | 79 | 13 | 28 | 41 | 18 | 47 | 6 | 0 | 6 | - | 173 | 7.5% | 0.52 |
2004-05 | Germany | W-Cup | 4 | 0 | 0 | 0 | -3 | 0 | - | - | - | - | - | - | 0.00 |
2003-04 | Philadelphia | NHL | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 17:20 | 14 | 0.0% | 0.00 |
2003-04 | Philadelphia | AHL | 33 | 7 | 12 | 19 | 11 | 31 | 2 | 0 | 4 | - | 123 | 5.7% | 0.58 |
2002-03 | Philadelphia | NHL | 58 | 4 | 9 | 13 | 8 | 20 | 1 | 0 | 0 | 16:50 | 123 | 3.3% | 0.22 |
2002-03 | Philadelphia | AHL | 19 | 5 | 6 | 11 | -7 | 17 | 1 | 0 | 1 | 16:50 | 75 | 6.7% | 0.58 |
2001-02 | Mannheim | Ger | 55 | 7 | 13 | 20 | - | 56 | - | - | - | - | - | - | 0.36 |
2001-02 | Germany | Olympic | 7 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | - | 10 | 10.0% | 0.29 |
2000-01 | Mannheim | Ger | 55 | 2 | 5 | 7 | - | 6 | - | - | - | - | - | - | 0.13 |
1999-00 | Mannheim | Ger | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0.00 |
Total | NHL | 859 | 44 | 207 | 251 | 39 | 359 | 8 | 0 | 8 | 20:44 | 1430 | 3.1% | 0.29 | |
Total | AHL | 131 | 25 | 46 | 71 | 22 | 95 | 9 | 0 | 11 | - | 371 | 6.7% | 0.54 | |
Total | Ger | 139 | 11 | 36 | 47 | - | 82 | - | - | - | - | - | - | 0.34 | |
Total | Olympic | 16 | 2 | 1 | 3 | - | 12 | - | - | - | - | - | - | 0.19 | |
Total | W-Cup | 4 | 0 | 0 | 0 | -3 | 0 | - | - | - | - | - | - | 0.00 | |
Total | WC | 21 | 1 | 7 | 8 | - | 20 | - | - | - | - | - | - | 0.38 | |
Total | WCH | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | - | 6 | 0.0% | 0.20 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | NY Islanders-DNP | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Germany | WC | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Germany | WC | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Boston | NHL | 18 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 25:59 | 30 | 0.1 |
2012-13 | Mannheim | Ger | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Boston | NHL | 7 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 26:42 | 17 | 0.4 |
2010-11 | Boston | NHL | 25 | 1 | 10 | 11 | 12 | 31 | 0 | 0 | 0 | 27:38 | 63 | 0.4 |
2009-10 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Carolina | NHL | 16 | 1 | 5 | 6 | -5 | 16 | 0 | 0 | 0 | 22:25 | 18 | 0.4 |
2007-08 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Philadelphia | AHL | 18 | 2 | 8 | 10 | 3 | 19 | 0 | 0 | 0 | - | 38 | 0.6 |
2003-04 | Philadelphia | NHL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7:36 | 2 | 0.0 |
2003-04 | Philadelphia | AHL | 9 | 2 | 2 | 4 | -3 | 4 | 2 | 0 | 0 | - | 22 | 0.4 |
2002-03 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Philadelphia | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Mannheim | Ger | 8 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | 0.0 |
2000-01 | Mannheim | Ger | 12 | 0 | 1 | 1 | - | 10 | - | - | - | - | - | 0.1 |
1999-00 | Mannheim | Ger | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 69 | 3 | 18 | 21 | 10 | 53 | 0 | 0 | 0 | 25:02 | 130 | 0.3 | |
Total | AHL | 27 | 4 | 10 | 14 | 0 | 23 | 2 | 0 | 0 | - | 60 | 0.5 | |
Total | Ger | 20 | 0 | 1 | 1 | - | 12 | - | - | - | - | - | 0.1 |