career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Kloten | Swi | 30 | 11 | 16 | - | 5 | 1757 | 1060 | 95 | 3.24 | .910 | 0 | 0 | 0 | 0 | 4 |
2015-16 | Kloten | Swi | 47 | 19 | 25 | - | 2 | 2790 | 1404 | 137 | 2.95 | .902 | 0 | - | - | 2 | - |
2014-15 | Kloten | Swi | 33 | - | - | - | - | 1888 | - | 79 | 2.51 | .915 | - | - | - | - | - |
2013-14 | Kloten | Swi | 35 | - | - | - | - | 2086 | 1044 | 76 | 2.19 | .927 | - | - | - | - | - |
2012-13 | Rogle | Swe | 43 | 11 | 31 | - | - | 2457 | 1391 | 116 | 2.83 | .917 | 1 | - | - | - | - |
2012-13 | Switzerland | WC | 6 | 4 | 1 | - | - | 365 | 143 | 11 | 1.81 | .923 | 0 | - | - | - | - |
2011-12 | Vaxjo | Swe | 42 | - | - | - | - | 2417 | 1224 | 88 | 2.18 | .928 | 4 | - | - | - | - |
2010-11 | Edmonton | NHL | 3 | 3 | 0 | - | 0 | 185 | 95 | 4 | 1.30 | .958 | 0 | - | - | 1 | 0 |
2010-11 | Oklahoma City | AHL | 42 | 20 | 16 | - | 4 | 2472 | 1207 | 107 | 2.60 | .911 | 4 | - | - | - | - |
2009-10 | Mytischi | KHL | 30 | 15 | 6 | - | 6 | 1750 | 747 | 64 | 2.19 | .914 | 2 | - | - | - | - |
2009-10 | Switzerland | WC | 5 | 3 | 2 | - | - | 298 | 109 | 7 | 1.41 | .936 | 1 | - | - | - | - |
2008-09 | Toronto | NHL | 12 | 6 | 5 | - | 0 | 706 | 402 | 38 | 3.23 | .905 | 0 | - | - | 0 | 10 |
2008-09 | Ottawa | NHL | 14 | 4 | 9 | - | 1 | 839 | 397 | 40 | 2.86 | .899 | 1 | - | - | 1 | 6 |
2008-09 | Total Ott/Tor | NHL | 26 | 10 | 14 | - | 1 | 1545 | 799 | 78 | 3.03 | .902 | 1 | - | - | - | - |
2008-09 | Binghamton | AHL | 14 | 6 | 7 | - | 0 | 783 | 422 | 38 | 2.91 | .910 | 1 | - | - | - | - |
2008-09 | Switzerland | WC | 6 | 3 | 3 | 0 | - | 364 | 134 | 14 | 2.31 | .896 | 1 | - | - | - | - |
2007-08 | Ottawa | NHL | 57 | 30 | 18 | - | 4 | 3197 | 1619 | 145 | 2.72 | .910 | 2 | - | - | - | - |
2007-08 | Switzerland | WC | 5 | 3 | 2 | 0 | - | 267 | - | 14 | 3.15 | - | 0 | - | - | - | - |
2006-07 | Ottawa | NHL | 29 | 15 | 9 | - | 3 | 1599 | 784 | 74 | 2.78 | .906 | 1 | - | - | - | - |
2005-06 | Carolina | NHL | 60 | 38 | 14 | - | 6 | 3493 | 1719 | 162 | 2.78 | .906 | 3 | - | - | - | - |
2005-06 | Switzerland | Olympic | 3 | 1 | 2 | 0 | - | 160 | 100 | 11 | 4.13 | .890 | 1 | - | - | - | - |
2004-05 | Farjestad | Swe | 30 | 20 | 6 | 4 | - | 1827 | 820 | 58 | 1.90 | .929 | 4 | - | - | - | - |
2004-05 | Langnau | Swi | 20 | 6 | 10 | 4 | - | 1220 | - | 59 | 2.90 | - | 0 | - | - | - | - |
2003-04 | Anaheim | NHL | 32 | 11 | 12 | 4 | - | 1698 | 785 | 64 | 2.26 | .918 | 2 | - | - | - | - |
2002-03 | Anaheim | NHL | 22 | 6 | 11 | 3 | - | 1203 | 548 | 39 | 1.95 | .929 | 1 | - | - | - | - |
2002-03 | Cincinnati | AHL | 1 | 1 | 0 | 0 | - | 60 | 41 | 2 | 2.00 | .951 | 0 | - | - | - | - |
2001-02 | Farjestad | Swe | 44 | - | - | - | - | 2664 | 1031 | 87 | 1.96 | .922 | 4 | - | - | - | - |
2001-02 | Switzerland | Olympic | 3 | 1 | 1 | 1 | - | 158 | 95 | 4 | 1.52 | .958 | 0 | - | - | - | - |
2000-01 | Langnau | Swi | 44 | - | - | - | - | 2671 | - | 114 | 2.56 | - | 3 | - | - | - | - |
1999-00 | Langnau | Swi | 44 | - | - | - | - | 2652 | - | 161 | 3.64 | - | 3 | - | - | - | - |
1998-99 | Langnau | Swi | 42 | - | - | - | - | 2521 | - | 203 | 4.83 | - | 1 | - | - | - | - |
1997-98 | Langnau | Swi2 | 40 | - | - | - | - | 2430 | - | 141 | 3.48 | - | 2 | - | - | - | - |
1996-97 | Langnau | Swi2 | 38 | - | - | - | - | 2286 | - | 121 | 3.18 | - | 0 | - | - | - | - |
1995-96 | Langnau | Swi2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Langnau | Swi2 | 5 | - | - | - | - | 222 | - | 18 | 4.86 | - | 0 | - | - | - | - |
Total | NHL | 229 | 113 | 78 | 7 | 14 | 12920 | 6349 | 566 | 2.63 | .911 | 10 | - | - | - | - | |
Total | AHL | 57 | 27 | 23 | 0 | 4 | 3315 | 1670 | 147 | 2.66 | .912 | 5 | - | - | - | - | |
Total | Swe | 159 | - | - | - | - | 9365 | 4466 | 349 | 2.24 | .922 | 13 | - | - | - | - | |
Total | KHL | 30 | 15 | 6 | - | 6 | 1750 | 747 | 64 | 2.19 | .914 | 2 | - | - | - | - | |
Total | Swi | 295 | - | - | - | - | 17585 | - | 924 | 3.15 | - | - | - | - | - | - | |
Total | Swi2 | 83 | - | - | - | - | 4938 | - | 280 | 3.40 | - | 2 | - | - | - | - | |
Total | Olympic | 6 | 2 | 3 | 1 | - | 318 | 195 | 15 | 2.83 | .923 | 1 | - | - | - | - | |
Total | WC | 22 | 13 | 8 | 0 | - | 1294 | - | 46 | 2.13 | - | 2 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Kloten | Swi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Kloten | Swi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Kloten | Swi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Kloten | Swi | 15 | - | - | - | - | 886 | 496 | 33 | 2.24 | .933 | - | - | - | - | - |
2012-13 | Rogle | Swe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Vaxjo | Swe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Oklahoma City | AHL | 6 | 2 | 3 | - | - | 335 | 145 | 10 | 1.79 | .931 | 1 | - | - | - | - |
2009-10 | Mytischi | KHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Binghamton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Ottawa | NHL | 4 | 0 | 4 | - | - | 238 | 159 | 14 | 3.53 | .912 | 0 | - | - | - | - |
2006-07 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Carolina | NHL | 6 | 1 | 1 | - | - | 221 | 90 | 13 | 3.53 | .856 | 1 | - | - | - | - |
2004-05 | Farjestad | Swe | 15 | 9 | 6 | - | - | 900 | 482 | 36 | 2.40 | .925 | 1 | - | - | - | - |
2004-05 | Langnau | Swi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Anaheim | NHL | 2 | 0 | 0 | - | - | 20 | 6 | 1 | 3.00 | .833 | 0 | - | - | - | - |
2002-03 | Cincinnati | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Farjestad | Swe | 10 | - | - | - | - | 657 | 305 | 18 | 1.64 | .941 | 2 | - | - | - | - |
2000-01 | Langnau | Swi | 5 | 4 | 1 | - | - | 318 | - | 7 | 1.32 | - | 1 | - | - | - | - |
1999-00 | Langnau | Swi | 6 | - | - | - | - | 360 | - | 13 | 2.17 | - | 2 | - | - | - | - |
1998-99 | Langnau | Swi | 11 | - | - | - | - | 664 | - | 50 | 4.52 | - | 0 | - | - | - | - |
1997-98 | Langnau | Swi2 | 16 | - | - | - | - | 961 | - | 42 | 2.62 | - | 0 | - | - | - | - |
1996-97 | Langnau | Swi2 | 8 | - | - | - | - | 488 | - | 29 | 3.57 | - | 0 | - | - | - | - |
1995-96 | Langnau | Swi2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Langnau | Swi2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 12 | 1 | 5 | - | - | 479 | 255 | 28 | 3.51 | .890 | 1 | - | - | - | - | |
Total | AHL | 6 | 2 | 3 | - | - | 335 | 145 | 10 | 1.79 | .931 | 1 | - | - | - | - | |
Total | Swe | 25 | - | - | - | - | 1557 | 787 | 54 | 2.08 | .931 | 3 | - | - | - | - | |
Total | Swi | 37 | - | - | - | - | 2228 | - | 103 | 2.77 | - | - | - | - | - | - | |
Total | Swi2 | 24 | - | - | - | - | 1449 | - | 71 | 2.94 | - | 0 | - | - | - | - |