career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Schwenninger | Ger | 17 | 4 | 12 | - | - | 948 | 520 | 44 | 2.78 | .915 | 0 | 0 | 0 | 0 | - |
2015-16 | Schwenninger | Ger | 28 | 10 | 17 | - | - | 1605 | 1051 | 85 | 3.18 | .919 | 0 | - | - | - | - |
2014-15 | Hamilton | AHL | 26 | 10 | 9 | - | 0 | 1558 | 797 | 72 | 2.77 | .910 | 0 | - | - | - | - |
2013-14 | Calgary | NHL | 11 | 5 | 4 | - | 1 | 599 | 264 | 29 | 2.90 | .890 | 0 | 0 | 0 | 0 | 2 |
2013-14 | Abbotsford | AHL | 16 | 5 | 10 | - | 0 | 900 | 492 | 45 | 3.00 | .909 | 0 | - | - | - | - |
2012-13 | Calgary | NHL | 21 | 8 | 9 | - | 1 | 1148 | 562 | 55 | 2.87 | .902 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Detroit | NHL | 14 | 8 | 5 | - | 1 | 806 | 330 | 29 | 2.16 | .912 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Grand Rapids | AHL | 26 | 11 | 11 | - | 3 | 1412 | 716 | 62 | 2.63 | .913 | 3 | - | - | - | - |
2010-11 | Detroit | NHL | 15 | 5 | 5 | - | 3 | 721 | 372 | 31 | 2.58 | .917 | 1 | - | - | 0 | 0 |
2010-11 | Grand Rapids | AHL | 20 | 10 | 9 | - | 1 | 1164 | 511 | 54 | 2.78 | .894 | 1 | - | - | - | - |
2009-10 | Toronto | NHL | 6 | 1 | 4 | - | 0 | 319 | 157 | 17 | 3.20 | .892 | 0 | - | - | - | - |
2009-10 | Toronto | AHL | 36 | 14 | 19 | - | 3 | 2112 | 1042 | 112 | 3.18 | .893 | 2 | - | - | - | - |
2008-09 | NY Islanders | NHL | 49 | 14 | 26 | - | 6 | 2792 | 1584 | 157 | 3.37 | .901 | 1 | - | - | 1 | 6 |
2007-08 | NY Islanders | NHL | 2 | 0 | 1 | - | 1 | 120 | 73 | 6 | 3.00 | .918 | 0 | - | - | - | - |
2007-08 | Bridgeport | AHL | 38 | 16 | 19 | - | 2 | 2266 | 1200 | 109 | 2.89 | .909 | 2 | - | - | - | - |
2006-07 | Boston | NHL | 7 | 2 | 2 | - | 1 | 358 | 195 | 16 | 2.68 | .918 | 0 | - | - | - | - |
2006-07 | Detroit | NHL | 8 | 1 | 5 | - | 1 | 468 | 211 | 27 | 3.46 | .872 | 0 | - | - | - | - |
2006-07 | Total Det/Bos | NHL | 15 | 3 | 7 | - | 2 | 826 | 406 | 43 | 3.12 | .894 | 0 | - | - | - | - |
2006-07 | Grand Rapids | AHL | 2 | 1 | 1 | - | 0 | 123 | 59 | 6 | 2.93 | .898 | 0 | - | - | - | - |
2005-06 | Grand Rapids | AHL | 32 | 17 | 9 | - | 2 | 1745 | 880 | 91 | 3.13 | .897 | 2 | - | - | - | - |
2005-06 | Toledo | ECHL | 1 | 1 | 0 | - | 0 | 60 | 26 | 1 | 1.00 | .962 | 0 | - | - | - | - |
2004-05 | Grand Rapids | AHL | 66 | 34 | 29 | 2 | - | 3755 | 1928 | 143 | 2.29 | .926 | 5 | - | - | - | - |
2003-04 | Grand Rapids | AHL | 39 | 22 | 12 | 3 | - | 2249 | 1161 | 74 | 1.97 | .936 | 6 | - | - | - | - |
2002-03 | Grand Rapids | AHL | 25 | 14 | 6 | 0 | - | 1337 | 586 | 49 | 2.20 | .916 | 3 | - | - | - | - |
2001-02 | Cincinnati | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Toledo | ECHL | 38 | 12 | 15 | 7 | - | 2084 | - | 100 | 2.88 | .922 | 1 | - | - | - | - |
2000-01 | Peterborough | OHL | 57 | 25 | 21 | 7 | - | 3284 | - | 161 | 2.94 | .910 | 1 | - | - | - | - |
1999-00 | Peterborough | OHL | 48 | 20 | 15 | 6 | - | 2641 | - | 125 | 2.84 | .911 | 2 | - | - | - | - |
1998-99 | Peterborough | OHL | 47 | 22 | 15 | 2 | - | 2483 | - | 123 | 2.97 | .911 | 3 | - | - | - | - |
1997-98 | Halifax | QMJHL | 17 | 3 | 12 | 0 | - | 815 | - | 54 | 3.97 | .880 | 0 | - | - | - | - |
Total | NHL | 133 | 44 | 61 | - | 15 | 7331 | 3748 | 367 | 3.00 | .902 | 2 | - | - | - | - | |
Total | AHL | 326 | 154 | 134 | 5 | 11 | 18621 | 9372 | 817 | 2.63 | .913 | 24 | - | - | - | - | |
Total | ECHL | 39 | 13 | 15 | 7 | 0 | 2144 | - | 101 | 2.83 | - | 1 | - | - | - | - | |
Total | OHL | 152 | 67 | 51 | 15 | - | 8408 | - | 409 | 2.92 | - | 6 | - | - | - | - | |
Total | QMJHL | 17 | 3 | 12 | 0 | - | 815 | - | 54 | 3.98 | - | 0 | - | - | - | - | |
Total | Ger | 45 | 14 | 29 | - | 0 | 2553 | 1571 | 129 | 3.03 | .918 | 0 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Schwenninger | Ger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Schwenninger | Ger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Hamilton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Calgary | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Abbotsford | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Calgary | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Detroit | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Grand Rapids | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Detroit | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Grand Rapids | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Toronto | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Bridgeport | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Grand Rapids | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Grand Rapids | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Toledo | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Grand Rapids | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Grand Rapids | AHL | 1 | 0 | 1 | - | - | 40 | 23 | 4 | 6.04 | .826 | 0 | - | - | - | - |
2002-03 | Grand Rapids | AHL | 1 | 0 | 0 | - | - | 8 | 4 | 1 | 7.95 | .750 | 0 | - | - | - | - |
2001-02 | Cincinnati | AHL | 1 | 0 | 1 | - | - | 84 | 49 | 3 | 2.14 | .939 | 0 | - | - | - | - |
2001-02 | Toledo | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Peterborough | OHL | 7 | 3 | 4 | - | - | 425 | 279 | 18 | 2.54 | .935 | 0 | - | - | - | - |
1999-00 | Peterborough | OHL | 5 | 1 | 4 | - | - | 280 | 152 | 16 | 3.43 | .895 | 1 | - | - | - | - |
1998-99 | Peterborough | OHL | 3 | 0 | 2 | - | - | 145 | 101 | 13 | 5.34 | .871 | 0 | - | - | - | - |
1997-98 | Halifax | QMJHL | 3 | 1 | 2 | - | - | 140 | - | 15 | 6.43 | - | 0 | - | - | - | - |
Total | AHL | 3 | 0 | 2 | - | - | 132 | 76 | 8 | 3.63 | .895 | 0 | - | - | - | - | |
Total | OHL | 15 | 4 | 10 | - | - | 850 | 532 | 47 | 3.32 | .912 | 1 | - | - | - | - | |
Total | QMJHL | 3 | 1 | 2 | - | - | 140 | - | 15 | 6.43 | - | 0 | - | - | - | - |