career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Chicago | NHL | 33 | 16 | 12 | - | 4 | 1882 | 1113 | 115 | 3.67 | .897 | 0 | 0 | 1 | 1 | 4 |
2017-18 | Carolina | NHL | 43 | 23 | 14 | - | 4 | 2459 | 1187 | 112 | 2.73 | .906 | 2 | 0 | 0 | 0 | 14 |
2016-17 | Carolina | NHL | 61 | 26 | 22 | - | 12 | 3618 | 1711 | 162 | 2.69 | .905 | 2 | 0 | 1 | 1 | 6 |
2015-16 | Carolina | NHL | 52 | 23 | 17 | - | 10 | 3038 | 1343 | 122 | 2.41 | .909 | 1 | 0 | 0 | 0 | 0 |
2014-15 | Carolina | NHL | 51 | 22 | 24 | - | 5 | 3026 | 1351 | 121 | 2.40 | .910 | 1 | 0 | 0 | 0 | 4 |
2013-14 | Carolina | NHL | 30 | 10 | 12 | - | 6 | 1645 | 824 | 84 | 3.06 | .898 | 0 | 0 | 1 | 1 | 2 |
2013-14 | Charlotte | AHL | 2 | 1 | 1 | - | 0 | 119 | 63 | 4 | 2.02 | .937 | 0 | - | - | - | - |
2012-13 | Carolina | NHL | 17 | 9 | 6 | - | 1 | 929 | 477 | 44 | 2.84 | .908 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Carolina | NHL | 68 | 30 | 23 | - | 13 | 3988 | 2143 | 182 | 2.74 | .915 | 5 | 1 | 0 | 1 | 4 |
2011-12 | Canada | WC | 6 | 4 | 2 | - | - | 361 | 181 | 17 | 2.83 | .906 | 0 | - | - | - | - |
2010-11 | Carolina | NHL | 74 | 37 | 26 | - | 10 | 4318 | 2375 | 184 | 2.56 | .923 | 4 | - | - | 1 | 0 |
2009-10 | Carolina | NHL | 47 | 18 | 23 | - | 5 | 2651 | 1409 | 119 | 2.69 | .916 | 0 | - | - | - | - |
2008-09 | Carolina | NHL | 68 | 39 | 23 | - | 5 | 3928 | 1901 | 160 | 2.44 | .916 | 6 | - | - | 1 | 4 |
2007-08 | Carolina | NHL | 69 | 37 | 25 | - | 5 | 3930 | 1870 | 180 | 2.75 | .904 | 4 | - | - | - | - |
2007-08 | Canada | WC | 5 | 4 | 1 | 0 | - | 303 | 130 | 13 | 2.58 | .900 | 0 | - | - | - | - |
2006-07 | Carolina | NHL | 60 | 30 | 21 | - | 6 | 3422 | 1625 | 167 | 2.93 | .897 | 2 | - | - | - | - |
2006-07 | Canada | WC | 5 | 5 | 0 | 0 | - | 300 | 130 | 11 | 2.20 | .915 | 0 | - | - | - | - |
2005-06 | Carolina | NHL | 28 | 14 | 8 | - | 2 | 1484 | 773 | 91 | 3.68 | .882 | 0 | - | - | - | - |
2005-06 | Lowell | AHL | 2 | 0 | 2 | - | 0 | 118 | 59 | 5 | 2.54 | .915 | 0 | - | - | - | - |
2004-05 | Lowell | AHL | 50 | 27 | 17 | 3 | - | 2829 | 1487 | 94 | 1.99 | .937 | 6 | - | - | - | - |
2003-04 | Red Deer | WHL | 56 | 31 | 16 | 8 | - | 3338 | 1550 | 114 | 2.05 | .926 | 4 | - | - | - | - |
2002-03 | Red Deer | WHL | 57 | 40 | 13 | 3 | - | 3368 | 1474 | 118 | 2.10 | .920 | 5 | - | - | - | - |
2001-02 | Red Deer | WHL | 46 | 30 | 11 | 4 | - | 2694 | 1145 | 102 | 2.27 | .911 | 1 | - | - | - | - |
2000-01 | Red Deer | WHL | 1 | 1 | 0 | 0 | - | 60 | - | 0 | 0.00 | 1 | 1 | - | - | - | - |
Total | NHL | 701 | 334 | 256 | - | 88 | 40318 | 20102 | 1843 | 2.74 | .908 | 27 | - | - | - | - | |
Total | AHL | 54 | 28 | 20 | 3 | 0 | 3066 | 1609 | 103 | 2.02 | .936 | 6 | - | - | - | - | |
Total | WHL | 160 | 102 | 40 | 15 | - | 9460 | - | 334 | 2.12 | - | 11 | - | - | - | - | |
Total | WC | 16 | 13 | 3 | 0 | - | 964 | 441 | 41 | 2.55 | .907 | 0 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Charlotte | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Carolina | NHL | 18 | 8 | 10 | - | - | 1101 | 576 | 49 | 2.67 | .915 | 2 | - | - | - | - |
2007-08 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Carolina | NHL | 23 | 15 | 8 | - | - | 1320 | 584 | 47 | 2.14 | .920 | 2 | - | - | - | - |
2005-06 | Lowell | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Lowell | AHL | 11 | 5 | 6 | - | - | 664 | 340 | 28 | 2.53 | .918 | 2 | - | - | - | - |
2003-04 | Red Deer | WHL | 19 | 10 | 9 | - | - | 1200 | 674 | 37 | 1.85 | .945 | 3 | - | - | - | - |
2002-03 | Red Deer | WHL | 23 | 14 | 9 | - | - | 1407 | 607 | 49 | 2.09 | .919 | 3 | - | - | - | - |
2001-02 | Red Deer | WHL | 23 | 14 | 9 | - | - | 1502 | 662 | 53 | 2.12 | .920 | 2 | - | - | - | - |
2000-01 | Red Deer | WHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 41 | 23 | 18 | - | - | 2421 | 1160 | 96 | 2.38 | .917 | 4 | - | - | - | - | |
Total | AHL | 11 | 5 | 6 | - | - | 664 | 340 | 28 | 2.53 | .918 | 2 | - | - | - | - | |
Total | WHL | 65 | 38 | 27 | - | - | 4109 | 1943 | 139 | 2.03 | .928 | 8 | - | - | - | - |