career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Bakersfield | AHL | 11 | 5 | 6 | - | 0 | 563 | 240 | 29 | 3.09 | .879 | 0 | - | - | - | - |
2017-18 | Edmonton | NHL | 9 | 2 | 2 | - | 2 | 469 | 244 | 23 | 2.94 | .906 | 0 | 0 | 1 | 1 | 0 |
2017-18 | Montreal | NHL | 4 | 2 | 1 | - | 0 | 223 | 102 | 14 | 3.77 | .863 | 0 | 0 | 1 | 1 | 0 |
2017-18 | Total Mtl/Edm | NHL | 13 | 4 | 3 | - | 2 | 692 | 346 | 37 | 3.21 | .893 | 0 | 0 | 2 | 2 | 0 |
2016-17 | Montreal | NHL | 19 | 8 | 6 | - | 4 | 1125 | 569 | 50 | 2.67 | .912 | 2 | 0 | 2 | 2 | 2 |
2015-16 | Florida | NHL | 25 | 12 | 7 | - | 3 | 1352 | 608 | 49 | 2.18 | .919 | 0 | 0 | 0 | 0 | 2 |
2014-15 | Florida | NHL | 20 | 6 | 7 | - | 2 | 977 | 453 | 49 | 3.01 | .892 | 0 | 0 | 0 | 0 | 2 |
2013-14 | Winnipeg | NHL | 28 | 13 | 8 | - | 3 | 1541 | 737 | 59 | 2.30 | .920 | 2 | 0 | 0 | 0 | 2 |
2012-13 | Winnipeg | NHL | 7 | 3 | 1 | - | 0 | 352 | 168 | 17 | 2.91 | .899 | 1 | 0 | 0 | 0 | 0 |
2011-12 | NY Islanders | NHL | 31 | 9 | 11 | - | 5 | 1720 | 832 | 89 | 3.10 | .893 | 0 | 0 | 0 | 0 | 2 |
2010-11 | NY Islanders | NHL | 21 | 9 | 5 | - | 5 | 1154 | 585 | 46 | 2.39 | .921 | 1 | - | - | 1 | 2 |
2010-11 | San Antonio | AHL | 21 | 11 | 8 | - | 0 | 1130 | 551 | 60 | 3.19 | .891 | 0 | - | - | - | - |
2010-11 | United States | WC | 4 | 2 | 1 | - | - | 208 | 70 | 9 | 2.60 | .871 | 0 | - | - | - | - |
2009-10 | San Antonio | AHL | 14 | 4 | 7 | - | 1 | 771 | 356 | 34 | 2.65 | .904 | 0 | - | - | - | - |
2008-09 | Phoenix | NHL | 5 | 3 | 1 | - | 0 | 260 | 120 | 9 | 2.08 | .925 | 1 | - | - | 0 | 0 |
2008-09 | San Antonio | AHL | 29 | 7 | 17 | - | 2 | 1562 | 733 | 84 | 3.23 | .885 | 0 | - | - | - | - |
2008-09 | United States | WC | 1 | 1 | 0 | 0 | - | 60 | 16 | 2 | 2.00 | .875 | 0 | - | - | - | - |
2007-08 | San Antonio | AHL | 14 | 8 | 6 | - | 0 | 789 | 385 | 34 | 2.59 | .912 | 1 | - | - | - | - |
2007-08 | Hartford | AHL | 31 | 16 | 8 | - | 3 | 1704 | 785 | 72 | 2.54 | .908 | 0 | - | - | - | - |
2007-08 | Total Hfd/SA | AHL | 45 | 24 | 14 | - | 3 | 2493 | 1170 | 106 | 2.55 | .909 | 1 | - | - | - | - |
2006-07 | Hartford | AHL | 48 | 27 | 17 | - | 0 | 2556 | 1140 | 98 | 2.30 | .914 | 6 | - | - | - | - |
2005-06 | Hartford | AHL | 40 | 23 | 9 | - | 1 | 2094 | 980 | 91 | 2.61 | .907 | 2 | - | - | - | - |
2005-06 | Charlotte | ECHL | 2 | 1 | 1 | - | 0 | 123 | 64 | 8 | 3.92 | .875 | 0 | - | - | - | - |
2004-05 | Michigan | CCHA | 40 | 30 | 7 | 3 | - | 2359 | 940 | 99 | 2.52 | .895 | 3 | - | - | - | - |
2003-04 | Michigan | CCHA | 40 | 26 | 12 | 2 | - | 2340 | 1047 | 87 | 2.23 | .917 | 6 | - | - | - | - |
2002-03 | Michigan | CCHA | 43 | 30 | 10 | 3 | - | 2547 | 1113 | 99 | 2.33 | .911 | 4 | - | - | - | - |
2001-02 | USNTDP | NAHL | 24 | 6 | 11 | 4 | - | 1344 | - | 79 | 3.53 | - | 0 | - | - | - | - |
2000-01 | Texas | NAHL | 15 | 10 | 3 | 0 | - | 780 | - | 38 | 2.92 | - | 0 | - | - | - | - |
Total | NHL | 169 | 67 | 49 | - | 24 | 9173 | 4418 | 405 | 2.65 | .908 | 7 | - | - | - | - | |
Total | AHL | 208 | 101 | 78 | - | 7 | 11169 | 5170 | 502 | 2.70 | .903 | 9 | - | - | - | - | |
Total | ECHL | 2 | 1 | 1 | - | 0 | 123 | 64 | 8 | 3.90 | .875 | 0 | - | - | - | - | |
Total | CCHA | 123 | 86 | 29 | 8 | - | 7246 | 3100 | 285 | 2.36 | .908 | 13 | - | - | - | - | |
Total | NAHL | 39 | 16 | 14 | 4 | - | 2124 | - | 117 | 3.31 | - | 0 | - | - | - | - | |
Total | WC | 5 | 3 | 1 | 0 | - | 268 | 86 | 11 | 2.46 | .872 | 0 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Bakersfield | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Winnipeg | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Winnipeg | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | San Antonio | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | San Antonio | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | San Antonio | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | San Antonio | AHL | 1 | 0 | 1 | - | - | 59 | 28 | 4 | 4.04 | .857 | 0 | - | - | - | - |
2006-07 | Hartford | AHL | 7 | 3 | 4 | - | - | 391 | 158 | 20 | 3.07 | .873 | 1 | - | - | - | - |
2005-06 | Hartford | AHL | 5 | 2 | 1 | - | - | 257 | 117 | 8 | 1.87 | .932 | 1 | - | - | - | - |
2005-06 | Charlotte | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Michigan | CCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Michigan | CCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Michigan | CCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | USNTDP | NAHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Texas | NAHL | 1 | 1 | 0 | - | - | 60 | - | 2 | 2.00 | - | 0 | - | - | - | - |
Total | AHL | 13 | 5 | 6 | - | - | 707 | 303 | 32 | 2.72 | .894 | 2 | - | - | - | - | |
Total | NAHL | 1 | 1 | 0 | - | - | 60 | - | 2 | 2.00 | - | 0 | - | - | - | - |