career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | NY Islanders | NHL | 8 | 3 | 3 | - | 2 | 484 | 216 | 21 | 2.60 | .903 | 1 | 0 | 0 | 0 | 0 |
2023-24 | NY Islanders | NHL | 28 | 14 | 8 | - | 4 | 1595 | 837 | 69 | 2.60 | .918 | 3 | 0 | 0 | 0 | 0 |
2022-23 | NY Islanders | NHL | 23 | 11 | 9 | - | 2 | 1335 | 689 | 60 | 2.70 | .913 | 2 | 0 | 0 | 0 | 0 |
2021-22 | NY Islanders | NHL | 31 | 10 | 17 | - | 2 | 1792 | 978 | 87 | 2.91 | .911 | 2 | 0 | 0 | - | 0 |
2020-21 | NY Islanders | NHL | 36 | 19 | 11 | - | 4 | 2117 | 1020 | 72 | 2.04 | .929 | 7 | 0 | 1 | 1 | 2 |
2019-20 | NY Islanders | NHL | 45 | 19 | 14 | - | 6 | 2517 | 1278 | 110 | 2.62 | .914 | 2 | 0 | 0 | 0 | 0 |
2018-19 | Colorado | NHL | 49 | 20 | 19 | - | 9 | 2839 | 1496 | 136 | 2.87 | .909 | 2 | 0 | 0 | 0 | 2 |
2017-18 | Colorado | NHL | 51 | 24 | 16 | - | 6 | 2861 | 1595 | 128 | 2.68 | .920 | 2 | 0 | 0 | 0 | 2 |
2016-17 | Colorado | NHL | 24 | 6 | 17 | - | 0 | 1348 | 745 | 76 | 3.38 | .898 | 1 | 0 | 1 | 1 | 0 |
2015-16 | Colorado | NHL | 57 | 27 | 25 | - | 3 | 3159 | 1714 | 148 | 2.81 | .914 | 2 | 0 | 0 | 0 | 6 |
2014-15 | Colorado | NHL | 57 | 28 | 20 | - | 8 | 3307 | 1791 | 141 | 2.56 | .921 | 5 | 0 | 0 | 0 | 4 |
2013-14 | Colorado | NHL | 63 | 41 | 14 | - | 6 | 3640 | 2013 | 146 | 2.41 | .927 | 2 | 0 | 3 | 3 | 2 |
2013-14 | Russia | Olympic | 3 | 1 | 1 | - | - | 152 | 56 | 5 | 1.98 | .910 | 1 | - | - | - | - |
2012-13 | Colorado | NHL | 35 | 11 | 21 | - | 3 | 1950 | 1007 | 98 | 3.02 | .903 | 3 | 0 | 1 | 1 | 0 |
2012-13 | Yaroslavl | KHL | 16 | 8 | 4 | - | 3 | 929 | 503 | 27 | 1.74 | .946 | 3 | - | - | - | - |
2012-13 | Russia | WC | 4 | 2 | 1 | - | - | 201 | 98 | 12 | 3.59 | .878 | 0 | - | - | - | - |
2011-12 | Colorado | NHL | 53 | 26 | 24 | - | 3 | 3151 | 1564 | 136 | 2.59 | .913 | 4 | 0 | 1 | 1 | 2 |
2011-12 | Russia | WC | 8 | 8 | 0 | - | - | 440 | 214 | 13 | 1.77 | .939 | 1 | - | - | - | - |
2010-11 | Washington | NHL | 27 | 11 | 9 | - | 5 | 1560 | 759 | 58 | 2.23 | .924 | 2 | - | - | 0 | 2 |
2010-11 | Hershey | AHL | 3 | 2 | 1 | - | 0 | 179 | 69 | 10 | 3.36 | .855 | 0 | - | - | - | - |
2009-10 | Washington | NHL | 26 | 15 | 4 | - | 6 | 1527 | 718 | 65 | 2.55 | .909 | 2 | - | - | - | - |
2009-10 | Hershey | AHL | 3 | 3 | 0 | - | 0 | 185 | 90 | 6 | 1.95 | .933 | 0 | - | - | - | - |
2009-10 | Russia | Olympic | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
2009-10 | Russia | WC | 5 | 4 | 1 | - | - | 298 | 142 | 7 | 1.41 | .951 | 1 | - | - | - | - |
2008-09 | Washington | NHL | 6 | 4 | 0 | - | 1 | 329 | 159 | 13 | 2.37 | .918 | 0 | - | - | 0 | 2 |
2008-09 | Hershey | AHL | 27 | 19 | 7 | - | 1 | 1551 | 736 | 62 | 2.40 | .916 | 2 | - | - | - | - |
2007-08 | Yaroslavl | Rus | 44 | - | - | - | - | 2592 | - | 106 | 2.45 | - | 3 | - | - | - | - |
2006-07 | Yaroslavl | Rus | 33 | - | - | - | - | 1936 | - | 70 | 2.17 | - | 3 | - | - | - | - |
2006-07 | Russia | WJC | 6 | 5 | 1 | 0 | - | 358 | 136 | 9 | 1.51 | .934 | 2 | - | - | - | - |
Total | NHL | 619 | 289 | 231 | - | 70 | 35511 | 18579 | 1564 | 2.64 | .916 | 42 | - | - | - | - | |
Total | AHL | 33 | 24 | 8 | - | 1 | 1915 | 895 | 78 | 2.44 | .913 | 2 | - | - | - | - | |
Total | Rus | 77 | - | - | - | - | 4528 | - | 176 | 2.33 | - | 6 | - | - | - | - | |
Total | KHL | 16 | 8 | 4 | - | 3 | 929 | 503 | 27 | 1.74 | .946 | 3 | - | - | - | - | |
Total | Olympic | 3 | - | - | - | - | 152 | - | - | 1.97 | - | - | - | - | - | - | |
Total | WC | 17 | 14 | 2 | - | - | 939 | 454 | 32 | 2.04 | .930 | 2 | - | - | - | - | |
Total | WJC | 6 | 5 | 1 | 0 | - | 358 | 136 | 9 | 1.51 | .934 | 2 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | NY Islanders | NHL | 5 | 1 | 3 | 0 | 0 | 289 | 152 | 13 | 2.70 | .914 | 0 | 0 | 0 | 0 | 2 |
2022-23 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | NY Islanders | NHL | 14 | 7 | 7 | 0 | 0 | 797 | 437 | 34 | 2.56 | .922 | 0 | 0 | 0 | 0 | 0 |
2019-20 | NY Islanders | NHL | 20 | 11 | 7 | 0 | 0 | 1233 | 559 | 44 | 2.14 | .921 | 2 | 0 | 0 | 0 | 2 |
2018-19 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
2017-18 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Colorado | NHL | 7 | 3 | 4 | - | - | 432 | 231 | 20 | 2.78 | .913 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Yaroslavl | KHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Hershey | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Washington | NHL | 6 | 3 | 3 | - | - | 349 | 153 | 14 | 2.41 | .908 | 0 | - | - | - | - |
2009-10 | Hershey | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Washington | NHL | 13 | 7 | 6 | - | - | 759 | 389 | 32 | 2.53 | .918 | 2 | - | - | - | - |
2008-09 | Hershey | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Yaroslavl | Rus | 16 | - | - | - | - | 924 | - | 25 | 1.62 | - | 5 | - | - | - | - |
2006-07 | Yaroslavl | Rus | 6 | - | - | - | - | 368 | - | 18 | 2.94 | - | 0 | - | - | - | - |
Total | NHL | 65 | 32 | 30 | - | - | 3859 | 1921 | 157 | 2.44 | .918 | 4 | - | - | - | - | |
Total | Rus | 22 | - | - | - | - | 1292 | - | 43 | 2.00 | - | 5 | - | - | - | - |