career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Örebro HK | SHL | 37 | 22 | 15 | - | 0 | 2239 | 983 | 93 | 2.49 | .905 | 2 | - | - | - | - |
2020-21 | Orebro | Swe | 32 | 19 | 13 | - | - | 1928 | 857 | 78 | 2.43 | .909 | 3 | - | - | - | - |
2019-20 | Dinamo Minsk | KHL | 30 | 7 | 17 | - | 6 | 1726 | 827 | 90 | 3.13 | .891 | 2 | 0 | 2 | 2 | 2 |
2018-19 | Orebro | Swe | 10 | 5 | 3 | 2 | - | 606 | 261 | 19 | 1.88 | .927 | 0 | - | - | - | - |
2018-19 | Dinamo Minsk | KHL | 52 | 13 | 34 | - | 3 | 2905 | 1456 | 126 | 2.60 | .913 | 1 | 0 | 0 | 0 | 6 |
2018-19 | Sweden | WC | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0.00 | - | 0 | - | - | - | - |
2017-18 | Dinamo Minsk | KHL | 52 | 19 | 27 | - | 5 | 3032 | 1347 | 104 | 2.06 | .923 | 4 | 0 | 0 | 0 | 29 |
2017-18 | Sweden | Olympic | 1 | 1 | 0 | - | - | 60 | 28 | 0 | 0.00 | 1 | 1 | - | - | - | - |
2016-17 | Toronto | NHL | 6 | 0 | 3 | - | 1 | 274 | 141 | 18 | 3.94 | .872 | 0 | 0 | 0 | 0 | 0 |
2016-17 | San Diego | AHL | 18 | 14 | 4 | - | 0 | 1077 | 483 | 31 | 1.73 | .936 | 2 | - | - | - | - |
2016-17 | Toronto | AHL | 3 | 2 | 1 | - | 0 | 178 | 94 | 9 | 3.03 | .904 | 0 | - | - | - | - |
2016-17 | Total Tor/SD | AHL | 21 | 16 | 5 | - | 0 | 1255 | 577 | 40 | 1.91 | .931 | 2 | - | - | - | - |
2015-16 | Los Angeles | NHL | 16 | 7 | 5 | - | 1 | 856 | 398 | 31 | 2.17 | .922 | 2 | 0 | 0 | 0 | 0 |
2014-15 | Dallas | NHL | 13 | 5 | 5 | - | 0 | 630 | 267 | 25 | 2.38 | .906 | 1 | 0 | 0 | 0 | 0 |
2014-15 | Buffalo | NHL | 37 | 13 | 21 | - | 2 | 2204 | 1237 | 120 | 3.27 | .903 | 1 | 0 | 0 | 0 | 0 |
2014-15 | Total Buf/Dal | NHL | 50 | 18 | 26 | - | 2 | 2834 | 1504 | 145 | 3.07 | .904 | 2 | 0 | 0 | 0 | 0 |
2014-15 | Sweden | WC | 6 | 4 | 0 | - | - | 330 | 121 | 15 | 2.72 | .876 | 0 | - | - | - | - |
2013-14 | Buffalo | NHL | 28 | 4 | 17 | - | 5 | 1574 | 834 | 74 | 2.82 | .911 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Sweden | Olympic | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Buffalo | NHL | 12 | 4 | 4 | - | 1 | 623 | 332 | 27 | 2.60 | .919 | 1 | 0 | 0 | 0 | 0 |
2012-13 | Almtuna | Swe2 | 14 | 5 | 9 | - | - | 832 | 387 | 32 | 2.31 | .917 | 2 | - | - | - | - |
2012-13 | Sweden | WC | 7 | 5 | 1 | - | - | 418 | 183 | 8 | 1.15 | .956 | 2 | - | - | - | - |
2011-12 | Buffalo | NHL | 26 | 8 | 11 | - | 4 | 1399 | 756 | 63 | 2.70 | .917 | 1 | 0 | 0 | 0 | 2 |
2011-12 | Sweden | WC | 2 | 2 | 0 | - | - | 120 | 38 | 5 | 2.50 | .868 | 0 | - | - | - | - |
2010-11 | Buffalo | NHL | 14 | 9 | 2 | - | 2 | 769 | 377 | 35 | 2.73 | .907 | 1 | - | - | 0 | 0 |
2010-11 | Portland | AHL | 41 | 20 | 17 | - | 2 | 2393 | 1259 | 111 | 2.78 | .912 | 0 | - | - | - | - |
2009-10 | Buffalo | NHL | 1 | 0 | 1 | - | 0 | 58 | 37 | 4 | 4.14 | .892 | 0 | - | - | - | - |
2009-10 | Portland | AHL | 48 | 28 | 18 | - | 1 | 2781 | 1350 | 110 | 2.37 | .919 | 5 | - | - | - | - |
2008-09 | Portland | AHL | 58 | 26 | 23 | - | 6 | 3424 | 1833 | 157 | 2.75 | .914 | 3 | - | - | - | - |
2007-08 | Sodertalje | Swe | 27 | - | - | - | - | 1578 | 820 | 56 | 2.13 | .932 | 2 | - | - | - | - |
2007-08 | Sodertalje | Swe Jr. | 1 | - | - | - | - | 59 | 25 | 4 | 4.05 | .840 | 0 | - | - | - | - |
2007-08 | Sweden | WJC | 5 | 4 | 1 | 0 | - | 309 | 126 | 12 | 2.33 | .905 | 0 | - | - | - | - |
2006-07 | Sodertalje | Swe2 | 33 | - | - | - | - | 1938 | - | 57 | 1.76 | - | 3 | - | - | - | - |
2006-07 | Sweden | WJC | 3 | - | - | - | - | 144 | 62 | 7 | 2.91 | .887 | 0 | - | - | - | - |
2006-07 | Sodertalje | Swe Jr. | 3 | - | - | - | - | 180 | 91 | 4 | 1.33 | .956 | 0 | - | - | - | - |
2005-06 | Sodertalje | Swe Jr. | 39 | - | - | - | - | 2378 | 1104 | 86 | 2.17 | .922 | 1 | - | - | - | - |
2004-05 | Huddinge | Swe2 | 2 | - | - | - | - | 51 | - | 6 | 7.06 | - | 0 | - | - | - | - |
2004-05 | Huddinge | Swe Jr. | 19 | - | - | - | - | 1144 | 510 | 49 | 2.57 | .904 | 3 | - | - | - | - |
Total | NHL | 153 | 50 | 69 | - | 16 | 8387 | 4379 | 397 | 2.84 | .909 | 7 | - | - | - | - | |
Total | AHL | 168 | 90 | 63 | - | 9 | 9853 | 5019 | 418 | 2.55 | .917 | 10 | - | - | - | - | |
Total | Swe | 69 | - | - | - | - | 4112 | 1938 | 153 | 2.23 | .921 | 5 | - | - | - | - | |
Total | KHL | 134 | 39 | 78 | - | 14 | 7663 | 3630 | 320 | 2.51 | .912 | 7 | - | - | - | - | |
Total | Swe2 | 49 | - | - | - | - | 2821 | - | 95 | 2.02 | - | 5 | - | - | - | - | |
Total | Olympic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | Swe Jr. | 62 | - | - | - | - | 3761 | 1730 | 143 | 2.28 | .917 | 4 | - | - | - | - | |
Total | WC | 15 | 11 | 1 | - | - | 868 | 342 | 28 | 1.94 | .918 | 2 | - | - | - | - | |
Total | WJC | 8 | - | - | - | - | 453 | 188 | 19 | 2.52 | .899 | 0 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Örebro HK | SHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Orebro | Swe | 8 | 5 | 3 | - | - | 507 | 223 | 11 | 1.30 | .951 | 1 | - | - | - | - |
2019-20 | Dinamo Minsk | KHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Orebro | Swe | 2 | 0 | 2 | - | - | 123 | 55 | 7 | 3.42 | .873 | 0 | - | - | - | - |
2018-19 | Dinamo Minsk | KHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Sweden | WC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Dinamo Minsk | KHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Sweden | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | San Diego | AHL | 10 | 4 | 6 | - | - | 580 | 341 | 26 | 2.69 | .924 | 0 | - | - | - | - |
2015-16 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Dallas | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Almtuna | Swe2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Buffalo | NHL | 1 | 0 | 0 | - | - | 17 | 8 | 1 | 3.53 | .875 | 0 | - | - | - | - |
2010-11 | Portland | AHL | 4 | 1 | 2 | - | - | 217 | 114 | 10 | 2.77 | .912 | 0 | - | - | - | - |
2009-10 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Portland | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Portland | AHL | 5 | 1 | 4 | - | - | 264 | 167 | 10 | 2.27 | .940 | 1 | - | - | - | - |
2007-08 | Sodertalje | Swe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Sodertalje | Swe Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Sodertalje | Swe2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Sodertalje | Swe Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Sodertalje | Swe Jr. | 4 | - | - | - | - | 243 | 105 | 9 | 2.22 | .914 | 0 | - | - | - | - |
2004-05 | Huddinge | Swe2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Huddinge | Swe Jr. | 3 | - | - | - | - | 186 | 103 | 6 | 1.93 | .942 | 1 | - | - | - | - |
Total | NHL | 1 | 0 | 0 | - | - | 17 | 8 | 1 | 3.53 | .875 | 0 | - | - | - | - | |
Total | AHL | 19 | 6 | 12 | - | - | 1061 | 622 | 46 | 2.60 | .926 | 1 | - | - | - | - | |
Total | Swe | 10 | 5 | 5 | - | - | 630 | 278 | 18 | 1.71 | .935 | 1 | - | - | - | - | |
Total | Swe Jr. | 7 | - | - | - | - | 429 | 208 | 15 | 2.10 | .928 | 1 | - | - | - | - |