career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Schwenninger | Ger | 35 | 7 | 3 | 10 | -13 | 88 | 3 | 0 | 2 | - | 80 | 8.8% | 0.29 |
2013-14 | EHC Munchen | Ger | 47 | 13 | 19 | 32 | 7 | 60 | 4 | 0 | 3 | - | 130 | 10.0% | 0.68 |
2012-13 | Connecticut | AHL | 30 | 3 | 6 | 9 | 0 | 19 | 1 | 0 | 2 | - | 47 | 6.4% | 0.30 |
2012-13 | Houston | AHL | 40 | 10 | 11 | 21 | 12 | 35 | 2 | 0 | 0 | - | 86 | 11.6% | 0.53 |
2012-13 | Total Hou/Ct | AHL | 70 | 13 | 17 | 30 | 12 | 54 | 3 | 0 | 2 | - | 133 | 9.8% | 0.43 |
2011-12 | Minnesota | NHL | 9 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 10:23 | 13 | 0.0% | 0.00 |
2011-12 | New Jersey | NHL | 29 | 4 | 3 | 7 | -7 | 12 | 0 | 0 | 0 | 10:38 | 42 | 9.5% | 0.24 |
2011-12 | Total NJ/Min | NHL | 38 | 4 | 3 | 7 | -10 | 14 | 0 | 0 | 0 | 10:35 | 55 | 7.3% | 0.18 |
2011-12 | Houston | AHL | 13 | 3 | 3 | 6 | -5 | 8 | 0 | 0 | 0 | - | 25 | 12.0% | 0.46 |
2011-12 | Albany | AHL | 25 | 5 | 6 | 11 | 0 | 24 | 0 | 0 | 0 | - | 59 | 8.5% | 0.44 |
2011-12 | Total Alb/Hou | AHL | 38 | 8 | 9 | 17 | -5 | 32 | 0 | 0 | 0 | - | 84 | 9.5% | 0.45 |
2010-11 | New Jersey | NHL | 43 | 9 | 8 | 17 | 9 | 6 | 1 | 0 | 2 | 14:19 | 66 | 13.6% | 0.40 |
2010-11 | Albany | AHL | 26 | 6 | 5 | 11 | -2 | 28 | 0 | 0 | - | - | 51 | 11.8% | 0.42 |
2010-11 | United States | WC | 6 | 2 | 1 | 3 | -1 | 0 | 1 | 0 | 1 | 11:59 | 12 | 16.7% | 0.50 |
2009-10 | New Jersey | NHL | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11:45 | 10 | 0.0% | 0.17 |
2009-10 | Lowell | AHL | 69 | 21 | 15 | 36 | -11 | 36 | 5 | 0 | - | - | 148 | 14.2% | 0.52 |
2008-09 | Belleville | OHL | 43 | 20 | 9 | 29 | 10 | 75 | 6 | 0 | - | - | - | - | 0.67 |
2008-09 | Erie | OHL | 18 | 7 | 5 | 12 | -4 | 41 | 4 | 0 | - | - | - | - | 0.67 |
2008-09 | Total Erie/Bel | OHL | 61 | 27 | 14 | 41 | 6 | 116 | 10 | 0 | - | - | - | - | 0.67 |
2007-08 | Lowell | AHL | 9 | 1 | 0 | 1 | -10 | 4 | 1 | 0 | - | - | - | - | 0.11 |
2007-08 | Erie | OHL | 50 | 28 | 18 | 46 | -30 | 122 | 13 | 1 | - | - | - | - | 0.92 |
2006-07 | Erie | OHL | 56 | 24 | 21 | 45 | -24 | 99 | 10 | 0 | - | - | - | - | 0.80 |
2005-06 | Erie | OHL | 68 | 13 | 10 | 23 | -7 | 79 | 4 | 0 | - | - | - | - | 0.34 |
Total | NHL | 87 | 13 | 12 | 25 | -1 | 20 | 1 | 0 | 2 | 12:30 | 131 | 9.9% | 0.29 | |
Total | AHL | 212 | 49 | 46 | 95 | -16 | 154 | 9 | 0 | - | - | - | - | 0.45 | |
Total | OHL | 235 | 92 | 63 | 155 | -55 | 416 | 37 | 1 | - | - | - | - | 0.66 | |
Total | Ger | 82 | 20 | 22 | 42 | -6 | 148 | 7 | 0 | 5 | - | 210 | 9.5% | 0.51 | |
Total | WC | 6 | 2 | 1 | 3 | -1 | 0 | 1 | 0 | 1 | - | 12 | 16.7% | 0.50 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Schwenninger | Ger | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | EHC Munchen | Ger | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 7 | 1.0 |
2012-13 | Connecticut | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Minnesota | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Houston | AHL | 4 | 0 | 1 | 1 | -3 | 18 | 0 | 0 | - | - | 14 | 0.3 |
2010-11 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Albany | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Lowell | AHL | 5 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | - | - | 9 | 0.8 |
2008-09 | Belleville | OHL | 17 | 14 | 3 | 17 | 1 | 27 | 3 | 0 | - | - | - | 1.0 |
2007-08 | Lowell | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Erie | OHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Erie | OHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Erie | OHL | - | - | - | - | - | - | - | - | - | - | - | - |
Total | AHL | 9 | 1 | 4 | 5 | -2 | 20 | 0 | 0 | - | - | 23 | 0.6 | |
Total | OHL | 17 | 14 | 3 | 17 | 1 | 27 | 3 | 0 | - | - | - | 1.0 | |
Total | Ger | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 7 | 1.0 |