Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 3 times-last:at NJ | last:Oct 25 | 2 |
Assists | 2 | at Buf | Nov 1 | 1 |
Points | 2 | at Buf | Nov 1 | 2 |
Penalty Minutes | 2 | at NYR | Nov 3 | 2 |
Plus/Minus | 1 | 3 times-last:at Buf | last:Nov 1 | 2 |
Power Play Goals | 1 | at NJ | Oct 25 | 1 |
Power Play Points | 1 | at NJ | Oct 25 | 1 |
Shorthanded Goals | 0 | 12 times-last:at NYR | last:Nov 3 | 0 |
Shorthanded Points | 0 | 12 times-last:at NYR | last:Nov 3 | 0 |
Shots | 7 | at Col | Oct 14 | 8 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2 times-last: 2018-19 (NYI) |
Goals | 40 | 2017-18 (NYI) |
Assists | 23 | 2 times-last: 2019-20 (NYI) |
Points | 62 | 2017-18 (NYI) |
Penalty Minutes | 58 | 2018-19 (NYI) |
Plus/Minus | +20 | 2018-19 (NYI) |
Power Play Goals | 14 | 2017-18 (NYI) |
Shots | 208 | 2017-18 (NYI) |