Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 0 | 8 times-last:at Cgy | last:Nov 19 | 2 |
Assists | 1 | at Ott | Nov 7 | 1 |
Points | 1 | at Ott | Nov 7 | 2 |
Penalty Minutes | 5 | at Van | Nov 14 | 12 |
Plus/Minus | 1 | 2 times-last:vs. NJ | last:Nov 9 | 2 |
Power Play Goals | 0 | 8 times-last:at Cgy | last:Nov 19 | 1 |
Power Play Points | 0 | 8 times-last:at Cgy | last:Nov 19 | 1 |
Shorthanded Goals | 0 | 8 times-last:at Cgy | last:Nov 19 | 0 |
Shorthanded Points | 0 | 8 times-last:at Cgy | last:Nov 19 | 0 |
Shots | 1 | 4 times-last:at Sea | last:Nov 16 | 5 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2016-17 (Tor) |
Goals | 10 | 2015-16 (NYI) |
Assists | 9 | 3 times-last: 2017-18 (Tor) |
Points | 19 | 2015-16 (NYI) |
Penalty Minutes | 147 | 2010-11 (NYI) |
Plus/Minus | +5 | 2018-19 (NYI) |
Power Play Goals | 1 | 2 times-last: 2020-21 (NYI) |
Shots | 130 | 2011-12 (NYI) |