Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 4 times-last:vs. Ana | last:Oct 27 | 1 |
Assists | 3 | at Wsh | Oct 12 | 2 |
Points | 3 | at Wsh | Oct 12 | 2 |
Penalty Minutes | 7 | at Van | Oct 30 | 2 |
Plus/Minus | 2 | at Wsh | Oct 12 | 4 |
Power Play Goals | 1 | at Det | Oct 24 | 1 |
Power Play Points | 1 | 2 times-last:at Det | last:Oct 24 | 1 |
Shorthanded Goals | 0 | 21 times-last:at TB | last:Nov 16 | 1 |
Shorthanded Points | 0 | 21 times-last:at TB | last:Nov 16 | 1 |
Shots | 6 | vs. Ana | Oct 27 | 5 |
Season
Total | Season | |
---|---|---|
Games | 76 | 2 times-last: 2017-18 (VGK) |
Goals | 29 | 2017-18 (VGK) |
Assists | 26 | 2017-18 (VGK) |
Points | 55 | 2017-18 (VGK) |
Penalty Minutes | 37 | 2017-18 (VGK) |
Plus/Minus | +21 | 2015-16 (Min) |
Power Play Goals | 12 | 2017-18 (VGK) |
Shorthanded Goals | 2 | 2 times-last: 2020-21 (Nas) |
Shots | 175 | 2017-18 (VGK) |