Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 2 | vs. Cgy | Dec 10 | 2 |
Assists | 2 | 2 times-last:at Dal | last:Dec 12 | 2 |
Points | 2 | 5 times-last:at Dal | last:Dec 12 | 4 |
Penalty Minutes | 2 | 9 times-last:at Tor | last:Dec 4 | 12 |
Plus/Minus | 2 | 4 times-last:vs. NYR | last:Dec 17 | 4 |
Power Play Goals | 1 | 2 times-last:vs. Uta | last:Nov 9 | 1 |
Power Play Points | 1 | 7 times-last:at Van | last:Nov 17 | 1 |
Shorthanded Goals | 0 | 32 times-last:vs. NYR | last:Dec 17 | 0 |
Shorthanded Points | 0 | 32 times-last:vs. NYR | last:Dec 17 | 0 |
Shots | 6 | 2 times-last:vs. Wpg | last:Nov 23 | 8 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2018-19 (VGK) |
Goals | 30 | 2016-17 (Fla) |
Assists | 48 | 2017-18 (VGK) |
Points | 75 | 2017-18 (VGK) |
Penalty Minutes | 52 | 2018-19 (VGK) |
Plus/Minus | +36 | 2017-18 (VGK) |
Power Play Goals | 8 | 2016-17 (Fla) |
Shots | 278 | 2018-19 (VGK) |