Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | at Van | Nov 14 | 1 |
Assists | 1 | 4 times-last:at Det | last:Nov 21 | 2 |
Points | 1 | 5 times-last:at Det | last:Nov 21 | 2 |
Penalty Minutes | 7 | at NJ | Oct 25 | 12 |
Plus/Minus | 4 | at Ott | Nov 7 | 3 |
Power Play Goals | 0 | 31 times-last:at Chi | last:Dec 15 | 0 |
Power Play Points | 0 | 31 times-last:at Chi | last:Dec 15 | 0 |
Shorthanded Goals | 0 | 31 times-last:at Chi | last:Dec 15 | 0 |
Shorthanded Points | 0 | 31 times-last:at Chi | last:Dec 15 | 0 |
Shots | 3 | at Dal | Oct 12 | 5 |
Season
Total | Season | |
---|---|---|
Games | 79 | 2018-19 (NYI) |
Goals | 5 | 2019-20 (NYI) |
Assists | 15 | 2018-19 (NYI) |
Points | 19 | 2018-19 (NYI) |
Penalty Minutes | 68 | 2018-19 (NYI) |
Plus/Minus | +18 | 2018-19 (NYI) |
Shorthanded Goals | 1 | 2018-19 (NYI) |
Shots | 104 | 2018-19 (NYI) |