career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Chicago | AHL | 12 | 2 | 1 | 3 | 11 | 6 | 0 | 0 | 0 | - | 17 | 11.8% | 0.25 |
2021-22 | Wilkes-Barre/Scranton | AHL | 28 | 3 | 7 | 10 | -1 | 12 | 0 | 0 | 2 | - | 25 | 12.0% | 0.36 |
2021-22 | Total WBS/CHI | AHL | 40 | 5 | 8 | 13 | 10 | 18 | 0 | 0 | 2 | - | 42 | 11.9% | 0.33 |
2020-21 | Lehigh Valley | AHL | 21 | 2 | 6 | 8 | 6 | 8 | 0 | 0 | 0 | - | 28 | 7.1% | 0.38 |
2019-20 | Lehigh Valley | AHL | 39 | 2 | 14 | 16 | -7 | 22 | 0 | 0 | 0 | - | 57 | 3.5% | 0.41 |
2018-19 | Hartford | AHL | 52 | 3 | 19 | 22 | 5 | 36 | 0 | 1 | 1 | - | 76 | 3.9% | 0.42 |
2017-18 | Colorado | NHL | 15 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 13:52 | 8 | 0.0% | 0.07 |
2017-18 | Hartford | AHL | 18 | 2 | 11 | 13 | -3 | 8 | 1 | 0 | 0 | - | 26 | 7.7% | 0.72 |
2017-18 | San Antonio | AHL | 20 | 1 | 5 | 6 | -1 | 14 | 1 | 0 | 0 | - | 22 | 4.5% | 0.30 |
2017-18 | Total SA/Hfd | AHL | 38 | 3 | 16 | 19 | -4 | 22 | 2 | 0 | 0 | - | 48 | 6.3% | 0.50 |
2016-17 | San Antonio | AHL | 45 | 5 | 14 | 19 | -16 | 37 | 3 | 0 | 0 | - | 73 | 6.8% | 0.42 |
2015-16 | Colorado | NHL | 31 | 1 | 2 | 3 | -2 | 16 | 0 | 0 | 0 | 13:20 | 21 | 4.8% | 0.10 |
2015-16 | San Antonio | AHL | 37 | 6 | 13 | 19 | 2 | 6 | 0 | 0 | 1 | - | 63 | 9.5% | 0.51 |
2014-15 | Lake Erie | AHL | 7 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | - | 4 | 0.0% | 0.57 |
2014-15 | Owen Sound | OHL | 62 | 20 | 51 | 71 | 9 | 52 | 12 | 0 | 6 | - | - | - | 1.15 |
2013-14 | Owen Sound | OHL | 55 | 4 | 22 | 26 | -11 | 46 | 2 | 0 | 0 | - | - | - | 0.47 |
2013-14 | Canada | WJC | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 3 | 0.0% | 0.00 |
2012-13 | Owen Sound | OHL | 68 | 8 | 30 | 38 | 35 | 34 | 5 | 0 | 3 | - | - | - | 0.56 |
2011-12 | Owen Sound | OHL | 49 | 3 | 16 | 19 | 7 | 33 | 2 | 0 | - | - | - | - | 0.39 |
Total | NHL | 46 | 1 | 3 | 4 | -4 | 18 | 0 | 0 | 0 | - | 29 | 3.4% | 0.09 | |
Total | AHL | 279 | 26 | 94 | 120 | -2 | 151 | 5 | 1 | 4 | - | 391 | 6.6% | 0.43 | |
Total | OHL | 234 | 35 | 119 | 154 | 40 | 165 | 21 | 0 | - | - | - | - | 0.66 | |
Total | WJC | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 3 | 0.0% | 0.00 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Chicago | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Wilkes-Barre/Scranton | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Total WBS/CHI | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Lehigh Valley | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Lehigh Valley | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Hartford | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Hartford | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | San Antonio | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | San Antonio | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Lake Erie | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Owen Sound | OHL | 5 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 0 | - | - | 0.6 |
2013-14 | Owen Sound | OHL | 5 | 1 | 2 | 3 | -7 | 4 | 0 | 0 | 0 | - | - | 0.6 |
2012-13 | Owen Sound | OHL | 12 | 0 | 2 | 2 | -6 | 8 | 0 | 0 | - | - | - | 0.2 |
2011-12 | Owen Sound | OHL | 5 | 2 | 3 | 5 | 5 | 0 | 1 | 0 | - | - | - | 1.0 |
Total | OHL | 27 | 4 | 9 | 13 | -9 | 16 | 1 | 0 | - | - | - | 0.5 |