Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 0 | 9 times-last:at NYI | last:Oct 26 | 1 |
Assists | 1 | 2 times-last:at NYI | last:Oct 26 | 2 |
Points | 1 | 2 times-last:at NYI | last:Oct 26 | 2 |
Penalty Minutes | 2 | at Bos | Oct 14 | 2 |
Plus/Minus | 1 | vs. Min | Oct 22 | 2 |
Power Play Goals | 0 | 9 times-last:at NYI | last:Oct 26 | 1 |
Power Play Points | 1 | 2 times-last:at NYI | last:Oct 26 | 2 |
Shorthanded Goals | 0 | 9 times-last:at NYI | last:Oct 26 | 0 |
Shorthanded Points | 0 | 9 times-last:at NYI | last:Oct 26 | 0 |
Shots | 2 | 4 times-last:vs. Min | last:Oct 22 | 4 |
Season
Total | Season | |
---|---|---|
Games | 41 | 2019-20 (Chi) |
Goals | 4 | 2019-20 (Chi) |
Assists | 14 | 2020-21 (Chi) |
Points | 16 | 2020-21 (Chi) |
Penalty Minutes | 14 | 2020-21 (Chi) |
Plus/Minus | -3 | 2019-20 (Chi) |
Power Play Goals | 1 | 2020-21 (Chi) |
Shots | 50 | 2019-20 (Chi) |