JAY
O'BRIEN
C
career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Toronto Marlies | AHL | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2022-23 | Boston Univ. | NCAA | 39 | 8 | 24 | 32 | -1 | 42 | - | - | - | - | - | - | 0.82 |
2021-22 | Boston University | HE | 24 | 10 | 12 | 22 | 2 | 38 | 4 | 0 | 1 | - | 84 | 11.9% | 0.92 |
2020-21 | Boston U. | HE | 16 | 8 | 8 | 16 | 5 | 8 | 3 | 0 | 1 | - | 30 | 26.7% | 1.00 |
2019-20 | Penticton | BCHL | 46 | 25 | 41 | 66 | - | 51 | 7 | 0 | - | - | - | - | 1.43 |
2018-19 | Providence | HE | 25 | 2 | 3 | 5 | 1 | 10 | 0 | 0 | 1 | - | 43 | 4.7% | 0.20 |
2018-19 | United States | WJC | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4:25 | 1 | 0.0% | 0.00 |
2017-18 | Team USA U18 | NTDP | 7 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | - | 4 | 25.0% | 0.29 |
2017-18 | Thayer Academy | HIGH-MA | 30 | 43 | 37 | 80 | - | 9 | - | - | - | - | - | - | 2.67 |
2016-17 | Thayer Academy | HIGH-MA | 30 | 24 | 41 | 65 | - | - | - | - | - | - | - | - | 2.17 |
2016-17 | Youngstown | USHL | 4 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | - | 1 | 0.0% | 0.25 |
Total | HE | 65 | 20 | 23 | 43 | 8 | 56 | 7 | 0 | 3 | - | 157 | 12.7% | 0.66 | |
Total | BCHL | 46 | 25 | 41 | 66 | - | 51 | 7 | 0 | - | - | - | - | 1.43 | |
Total | HIGH-MA | 60 | 67 | 78 | 145 | - | 9 | - | - | - | - | - | - | 2.42 | |
Total | NTDP | 7 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | - | 4 | 25.0% | 0.29 | |
Total | USHL | 4 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | - | 1 | 0.0% | 0.25 | |
Total | WJC | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | - | 1 | 0.0% | 0.00 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Toronto Marlies | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | Boston Univ. | NCAA | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Boston University | HE | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Boston U. | HE | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Penticton | BCHL | 5 | 5 | 5 | 10 | - | 2 | 0 | 0 | - | - | - | 2.0 |
2018-19 | Providence | HE | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Thayer Academy | HIGH-MA | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Team USA U18 | NTDP | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Youngstown | USHL | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Thayer Academy | HIGH-MA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | BCHL | 5 | 5 | 5 | 10 | - | 2 | 0 | 0 | - | - | - | 2.0 |