Saturday, June 01, 2024

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 0 0 0 2 0 0 0 0 0 2 6 0
Cleveland Guardians 2 0 1 0 0 0 0 0 0 3 5 0
Washington Nationals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 J.Young (CF) 3 0 0 0 0 0 0 0 1 0 .267 .640
J.Gallo (LF) 0 0 0 0 0 0 0 1 0 0 .147 .582
2 E.Rosario (LF-CF-RF) 4 0 0 0 0 0 0 0 0 0 .174 .587
3 L.Thomas (RF-CF) 3 1 1 0 0 0 0 1 0 0 .207 .591
4 L.Garcia (2B) 4 1 2 0 0 0 0 0 0 0 .279 .743
5 J.Meneses (1B) 4 0 0 0 0 0 1 0 0 0 .239 .604
6 J.Winker (DH) 4 0 1 0 0 0 1 0 1 0 .235 .737
7 N.Senzel (3B) 3 0 2 1 0 0 0 0 1 0 .241 .770
8 I.Vargas (SS) 3 0 0 0 0 0 0 0 1 0 .280 .743
9 R.Adams (C) 3 0 0 0 0 0 0 0 2 0 .215 .635
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
M.Parker (L,4-3) 5.2 4 3 3 4 5 0 98-64 25 3.60
D.Floro 0.2 1 0 0 0 1 0 10-8 3 0.94
D.Law 1.2 0 0 0 1 1 0 29-16 7 2.76
Did not play Situation
C.Abrams (IF) Shoulder soreness
J.Barnes (P) Did not play
C.Cavalli (P) Tommy John surgery
P.Corbin (P) Did not play
J.Ferrer (P) Teres major strain - left
K.Finnegan (P) Did not play
R.Garcia (P) Did not play
M.Gore (P) Did not play
J.Gray (P) Forearm flexor strain - right
H.Harvey (P) Did not play
J.Irvin (P) Did not play
N.Nunez (IF) Did not play
T.Rainey (P) Did not play
K.Ruiz (C) Did not play
M.Thompson (P) Tommy John surgery
J.Weems (P) Did not play
T.Williams (P) Did not play
Cleveland Guardians
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 T.Freeman (CF) 4 0 1 0 0 0 0 0 0 0 .223 .668
2 J.Ramirez (3B) 4 2 2 0 0 0 0 0 0 1 .276 .885
3 J.Naylor (1B) 3 1 0 0 0 0 0 1 1 0 .232 .816
4 D.Fry (LF) 2 0 1 1 0 0 0 1 1 0 .355 1.129
5 J.Rodriguez (RF) 2 0 0 0 0 0 0 1 1 0 .130 .460
W.Brennan (RF) 1 0 0 0 0 0 0 0 0 0 .229 .660
6 K.Manzardo (DH) 4 0 1 0 0 0 2 0 1 0 .230 .627
7 G.Arias (2B) 2 0 0 0 0 0 0 2 0 0 .205 .548
8 A.Hedges (C) 4 0 0 0 0 0 0 0 0 0 .115 .337
9 B.Rocchio (SS) 3 0 0 0 0 0 0 0 3 0 .200 .566
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
B.Lively (W,5-2) 5.2 5 2 2 1 4 0 86-62 21 2.84
T.Herrin (H,6) 0.1 0 0 0 0 0 0 6-3 1 1.13
S.Barlow (H,14) 1.0 1 0 0 0 2 0 15-10 4 4.07
H.Gaddis (H,12) 1.0 0 0 0 1 0 0 15-9 4 1.59
E.Clase (Sv,18) 1.0 0 0 0 0 0 0 8-5 3 0.31
Did not play Situation
L.Allen (P) Did not play
P.Avila (P) Did not play
T.Bibee (P) Did not play
S.Bieber (P) Tommy John surgery
C.Carrasco (P) Neck spasms
A.Gimenez (2B) Did not play
S.Hentges (P) Did not play
J.Karinchak (P) Shoulder inflammation - right
S.Kwan (OF) Did not play
T.McKenzie (P) Did not play
E.Morgan (P) Did not play
B.Naylor (C) Did not play
N.Sandlin (P) Did not play
C.Smith (P) Did not play
T.Stephan (P) Tommy John surgery
G.Williams (P) Elbow inflammation - right