Wednesday, May 29, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 10 | 13 | 0 |
Detroit Tigers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
Pittsburgh Pirates
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.McCutchen (DH) | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | .234 | .744 |
|
2 | B.Reynolds (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .254 | .739 |
|
3 | C.Joe (RF) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .820 |
|
4 | O.Cruz (SS) | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .246 | .726 |
|
5 | N.Gonzales (2B) | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | .313 | .922 |
|
6 | R.Tellez (1B) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .461 |
|
7 | J.Triolo (3B) | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .205 | .560 |
|
8 | J.Bae (CF) | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .620 |
|
9 | G.Koch (C) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .200 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
P.Skenes (W,2-0) | 6.0 | 3 | 2 | 2 | 1 | 9 | 1 | 96-70 | 22 | 2.45 |
|
A.Chapman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-8 | 4 | 4.91 |
|
C.Holderman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17-11 | 4 | 0.52 |
|
D.Bednar | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-8 | 4 | 6.45 |
|
Did not play | Situation |
---|---|
J.Bart (C) | Thumb injury - left |
R.Borucki (P) | Triceps inflammation - left |
J.Delay (C) | Knee inflammation - right |
B.Falter (P) | Did not play |
M.Gonzales (P) | Forearm strain - left |
Y.Grandal (C) | Did not play |
K.Hayes (IF) | Did not play |
J.Hernandez (P) | Did not play |
D.Jefferies (P) | Did not play |
J.Jones (P) | Did not play |
M.Keller (P) | Did not play |
C.Mlodzinski (P) | Did not play |
D.Moreta (P) | Elbow injury - right |
K.Nicolas (P) | Did not play |
E.Olivares (OF) | Did not play |
L.Ortiz (P) | Did not play |
J.Oviedo (P) | Tommy John surgery |
M.Perez (P) | Groin strain - left |
E.Rodriguez (C) | Elbow surgery - right |
H.Stratton (P) | Did not play |
M.Taylor (OF) | Did not play |
A.Williams (IF) | Did not play |
Detroit Tigers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W.Perez (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .264 | .779 |
|
2 | R.Greene (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .232 | .764 |
|
3 | M.Vierling (3B-LF) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .289 | .823 |
|
4 | M.Canha (RF) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .764 |
|
5 | C.Keith (2B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .231 | .580 |
|
6 | A.Baddoo (LF) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | 1.250 |
|
A.Ibanez (PH-SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .730 |
|
|
7 | S.Torkelson (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .209 | .619 |
|
G.Urshela (PH-3B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .618 |
|
|
8 | Z.McKinstry (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .187 | .498 |
|
9 | C.Kelly (C) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .625 |
|
Did not play | Situation |
---|---|
J.Baez (SS) | Did not play |
K.Carpenter (DH) | Lower back soreness |
M.Englert (P) | Did not play |
A.Faedo (P) | Did not play |
J.Flaherty (P) | Did not play |
J.Foley (P) | Did not play |
S.Gipson-Long (P) | Groin strain - left |
T.Holton (P) | Did not play |
K.Maeda (P) | Did not play |
S.Miller (P) | Ulnar nerve injury |
C.Mize (P) | Did not play |
R.Olson (P) | Did not play |
J.Rogers (C) | Did not play |
T.Skubal (P) | Did not play |