Friday, September 13, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Baltimore Orioles
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G.Henderson (SS) | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .281 | .904 |
|
2 | A.Santander (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .828 |
|
3 | C.Mullins (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .714 |
|
4 | A.Rutschman (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .253 | .717 |
|
A.Slater (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .595 |
|
|
5 | R.O'Hearn (1B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .742 |
|
L.Soto (3B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
|
|
N.Maton (PR-DH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|
|
6 | E.Jimenez (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .636 |
|
7 | C.Cowser (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .242 | .759 |
|
8 | E.Rivera (3B-1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .223 | .609 |
|
C.Mayo (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .302 |
|
|
9 | J.Holliday (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .171 | .524 |
|
Did not play | Situation |
---|---|
K.Akin (P) | Did not play |
F.Bautista (P) | Tommy John surgery |
K.Bradish (P) | Tommy John surgery |
C.Burnes (P) | Did not play |
Y.Cano (P) | Did not play |
D.Coulombe (P) | Elbow surgery - left |
S.Dominguez (P) | Did not play |
C.Irvin (P) | Did not play |
C.Kimbrel (P) | Did not play |
H.Kjerstad (DH) | Concussion |
D.Kremer (P) | Did not play |
J.Mateo (IF) | Elbow injury - left |
J.McCann (C) | Did not play |
J.Means (P) | Elbow surgery - left |
R.Mountcastle (1B) | Wrist sprain - left |
C.Perez (P) | Did not play |
C.Povich (P) | Did not play |
G.Rodriguez (P) | Lat muscle injury - right |
B.Smith (P) | Did not play |
A.Suarez (P) | Did not play |
R.Urias (IF) | Ankle sprain - right |
J.Webb (P) | Elbow inflammation - right |
T.Wells (P) | Elbow surgery - right |
J.Westburg (IF) | Hand fracture - right |
Detroit Tigers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.Meadows (CF) | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .237 | .747 |
|
J.Malloy (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .681 |
|
|
Z.McKinstry (PH-DH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .223 | .627 |
|
|
2 | K.Carpenter (DH) | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .289 | .940 |
|
3 | M.Vierling (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .736 |
|
4 | R.Greene (LF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .841 |
|
5 | C.Keith (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .687 |
|
6 | S.Torkelson (1B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .652 |
|
7 | W.Perez (RF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .682 |
|
8 | T.Sweeney (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .224 | .711 |
|
9 | D.Dingler (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .134 | .428 |
|
Did not play | Situation |
---|---|
J.Baez (SS) | Lower back inflammation |
A.Faedo (P) | Shoulder strain - right |
J.Foley (P) | Did not play |
S.Gipson-Long (P) | Groin strain - left |
S.Guenther (P) | Did not play |
A.Ibanez (IF) | Did not play |
J.Jung (IF) | Did not play |
T.Madden (P) | Did not play |
K.Maeda (P) | Did not play |
S.Miller (P) | Did not play |
C.Mize (P) | Did not play |
K.Montero (P) | Did not play |
R.Olson (P) | Shoulder strain - right |
J.Rogers (C) | Did not play |
T.Skubal (P) | Did not play |
R.Vanasco (P) | Did not play |
W.Vest (P) | Did not play |
B.White (P) | Elbow sprain - right |