Wednesday, May 07, 2025

Final

Final: 9th

Chicago Cubs
(22-16)

1

Team 1 2 3 4 5 6 7 8 9 R H E
San Francisco Giants 1 0 0 2 0 0 0 0 0 3 9 0
Chicago Cubs 0 0 0 1 0 0 0 0 0 1 4 1
San Francisco Giants
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 M.Yastrzemski (RF) 4 1 1 0 0 0 0 1 3 0 .278 .855
2 W.Adames (SS) 4 0 2 1 0 0 0 1 1 0 .230 .672
3 J.Lee (CF) 5 0 0 0 0 0 0 0 1 0 .301 .843
4 M.Chapman (3B) 3 1 0 0 0 0 0 1 2 0 .220 .777
5 W.Flores (DH) 4 1 3 0 0 0 1 0 0 0 .256 .737
6 H.Ramos (LF) 3 0 0 0 0 0 0 1 1 0 .252 .741
7 L.Wade Jr. (1B) 4 0 2 1 0 0 1 0 0 0 .158 .526
8 S.Huff (C) 4 0 0 0 0 0 0 0 3 0 .206 .587
9 C.Koss (2B) 3 0 1 0 0 0 1 1 0 0 .200 .473
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
R.Ray (W,5-0) 6.0 3 1 1 2 5 0 98-63 23 2.84
C.Doval (H,5) 1.0 0 0 0 1 2 0 18-10 4 1.53
T.Rogers (H,9) 1.0 0 0 0 0 0 0 6-5 3 1.47
R.Walker (Sv,7) 1.0 1 0 0 0 0 0 14-8 3 6.08
Did not play Situation
P.Bailey (C) Did not play
H.Birdsong (P) Did not play
S.Bivens (P) Did not play
J.Encarnacion (OF) Hand fracture - left
T.Fitzgerald (IF) Rib fracture - left
K.Harrison (P) Did not play
J.Hicks (P) Did not play
L.Matos (OF) Did not play
E.Miller (P) Did not play
T.Murphy (C) Herniated disc
R.Rodriguez (P) Did not play
L.Roupp (P) Did not play
C.Schmitt (IF) Oblique strain - left
J.Verlander (P) Did not play
D.Villar (IF) Did not play
L.Webb (P) Did not play
B.Wisely (IF) Did not play
Chicago Cubs
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 I.Happ (LF) 3 0 0 0 0 0 0 1 1 1 .274 .755
2 K.Tucker (DH) 3 0 0 0 0 0 0 1 0 1 .284 .942
3 S.Suzuki (RF) 4 0 0 0 0 0 0 0 1 0 .252 .832
4 C.Kelly (C) 4 0 1 0 0 0 0 0 1 0 .348 1.261
5 J.Turner (1B-3B) 4 0 0 0 0 0 0 0 1 0 .170 .440
6 N.Hoerner (2B) 4 1 2 2 0 0 0 0 0 0 .281 .670
7 P.Crow-Armstrong (CF) 3 0 1 1 0 0 1 0 2 0 .265 .840
8 D.Swanson (SS) 2 0 0 0 0 0 0 1 0 0 .236 .727
9 J.Berti (3B) 2 0 0 0 0 0 0 0 0 0 .271 .643
M.Busch (PH-1B) 1 0 0 0 0 0 0 0 1 0 .250 .823
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
B.Brown (L,3-3) 5.0 6 3 3 2 9 0 103-66 22 4.95
G.Hollowell 0.2 2 0 0 2 0 0 25-13 5 0.00
D.Pomeranz 0.1 0 0 0 0 1 0 3-3 1 0.00
J.Merryweather 1.0 0 0 0 1 0 0 21-13 4 3.14
B.Keller 1.0 0 0 0 0 1 0 14-7 3 3.78
C.Flexen 1.0 1 0 0 0 0 0 13-8 4 0.00
Did not play Situation
M.Amaya (C) Did not play
J.Assad (P) Oblique strain - left
M.Boyd (P) Did not play
R.Brasier (P) Hip injury
V.Brujan (OF) Did not play
P.Hodge (P) Did not play
S.Imanaga (P) Hamstring strain - left
N.Lopez (IF) Did not play
T.Miller (P) Hip impingement - left
E.Morgan (P) Elbow injury - right
D.Palencia (P) Did not play
R.Pressly (P) Did not play
C.Rea (P) Did not play
J.Steele (P) Elbow injury
J.Taillon (P) Did not play
C.Thielbar (P) Did not play