Tuesday, May 06, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians 0 0 0 0 0 3 3 2 1 9 8 0
Washington Nationals 0 0 0 0 0 1 0 0 0 1 4 0
Cleveland Guardians
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 S.Kwan (LF) 4 1 2 1 0 0 1 1 1 0 .333 .850
2 A.Martinez (CF) 5 0 0 0 0 0 0 0 0 0 .316 .724
3 J.Ramirez (DH) 4 1 2 2 0 0 0 1 0 0 .272 .779
4 C.Santana (1B) 4 2 1 0 0 1 3 1 2 0 .236 .679
4 K.Manzardo (DH) 0 0 0 0 0 0 0 0 0 0 .211 .798
5 G.Arias (2B-3B) 3 0 0 0 0 0 0 0 0 0 .264 .747
6 B.Naylor (C) 0 0 0 0 0 0 0 0 0 0 .198 .697
6 N.Jones (RF) 3 1 0 0 0 0 0 1 0 0 .167 .596
7 W.Wilson (3B) 2 0 0 0 0 0 0 0 0 0 .167 .453
D.Schneemann (PH-2B) 2 2 2 0 0 1 1 0 0 0 .288 .956
8 B.Rocchio (SS) 4 1 0 0 0 0 1 0 1 1 .172 .452
9 A.Hedges (C) 4 1 1 0 0 1 1 0 1 0 .147 .705
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
B.Lively (W,2-2) 5.1 2 1 1 2 3 1 63-39 18 3.46
T.Herrin (H,7) 0.2 0 0 0 1 1 0 18-10 3 2.70
J.Junis 2.0 1 0 0 0 2 0 29-19 7 3.63
Z.Kent 1.0 1 0 0 0 1 0 12-7 3 2.25
Did not play Situation
K.Allard (P) Did not play
L.Allen (P) Did not play
T.Bibee (P) Leg cramps
S.Bieber (P) Tommy John surgery
J.Cantillo (P) Did not play
E.Clase (P) Did not play
M.Festa (P) Did not play
D.Fry (1B) Elbow surgery - right
H.Gaddis (P) Did not play
S.Hentges (P) Shoulder surgery - right
K.Manzardo (DH) Did not play
J.Means (P) Tommy John surgery
B.Naylor (C) Did not play
J.Noel (OF) Did not play
E.Sabrowski (P) Elbow inflammation - left
P.Sewald (P) Shoulder inflammation - right
C.Smith (P) Did not play
L.Thomas (OF) Wrist contusion - right
G.Williams (P) Did not play
Washington Nationals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
N.Nunez (PH-SS) 1 0 0 0 0 0 0 0 0 0 .167 .442
1 C.Abrams (SS) 0 0 0 0 0 0 0 3 0 1 .272 .846
2 J.Wood (LF) 4 0 1 0 0 0 0 0 2 0 .271 .928
2 A.Call (LF) 0 0 0 0 0 0 0 0 0 0 .338 .861
3 N.Lowe (1B) 4 0 1 0 0 0 0 0 1 0 .259 .770
4 J.Bell (DH) 4 0 0 0 0 0 0 0 1 0 .134 .510
5 K.Ruiz (C) 0 0 0 0 0 0 0 0 0 0 .305 .752
5 L.Garcia (2B) 3 0 1 0 0 0 0 0 0 0 .231 .632
6 D.Crews (RF) 3 0 0 0 0 0 0 0 2 0 .194 .565
7 J.Tena (3B) 3 0 0 0 0 0 0 0 0 0 .220 .551
8 R.Adams (C) 3 1 1 0 0 1 1 0 0 0 .200 .680
9 J.Young (CF) 3 0 0 0 0 0 0 0 1 0 .221 .579
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
B.Lord (L,1-4) 6.0 3 3 3 1 4 1 93-60 23 4.45
L.Sims 0.1 1 3 3 1 0 0 18-9 4 12.34
J.Rutledge 0.2 1 0 0 0 0 0 10-7 3 2.08
E.Salazar 1.0 1 2 2 1 0 1 20-13 5 9.77
Z.Brzykcy 1.0 2 1 1 1 1 1 26-16 5 9.00
Did not play Situation
A.Call (LF) Did not play
C.Cavalli (P) Tommy John surgery
A.Chafin (P) Did not play
P.DeJong (IF) Nasal fracture
J.Ferrer (P) Did not play
K.Finnegan (P) Did not play
M.Gore (P) Did not play
J.Gray (P) Tommy John surgery
C.Henry (P) Did not play
D.Herz (P) UCL sprain - left
D.Law (P) Right elbow injury
J.Lopez (P) Did not play
M.Parker (P) Did not play
O.Ribalta (P) Biceps strain - right
A.Rosario (IF) Did not play
K.Ruiz (C) Did not play
M.Soroka (P) Biceps strain - right
M.Thompson (P) Tommy John surgery
T.Williams (P) Did not play