Friday, May 09, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 0 0 0 0 0 0 0 6 0
Cleveland Guardians 0 0 0 1 3 0 2 0 0 6 9 1
Philadelphia Phillies
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 B.Stott (2B) 3 0 0 0 0 0 0 1 0 0 .271 .744
2 T.Turner (SS) 4 0 2 0 0 0 0 0 0 0 .315 .783
3 B.Harper (1B) 4 0 0 0 0 0 0 0 3 0 .229 .752
4 K.Schwarber (DH) 3 0 0 0 0 0 0 1 2 0 .257 .961
5 N.Castellanos (RF) 4 0 2 0 0 0 0 0 1 0 .285 .771
6 M.Kepler (LF) 3 0 0 0 0 0 0 1 2 0 .240 .752
7 A.Bohm (3B) 3 0 1 0 0 0 0 1 0 0 .239 .588
8 J.Rojas (CF) 3 0 1 0 0 0 0 1 1 0 .300 .746
9 R.Marchan (C) 3 0 0 0 0 0 0 1 1 0 .087 .337
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
A.Nola (L,1-6) 5.0 6 4 4 2 5 2 87-56 23 4.89
T.Banks 1.0 0 0 0 0 1 0 9-7 3 4.15
J.Ross 1.0 2 2 2 0 1 1 21-16 5 4.66
O.Kerkering 1.0 1 0 0 0 1 0 19-14 4 4.80
Did not play Situation
J.Alvarado (P) Did not play
C.Hernandez (P) Did not play
J.Luzardo (P) Did not play
B.Marsh (OF) Did not play
J.Realmuto (C) Did not play
J.Romano (P) Did not play
J.Ruiz (P) Neck spasms
C.Sanchez (P) Did not play
E.Sosa (IF) Did not play
M.Strahm (P) Did not play
R.Suarez (P) Did not play
T.Walker (P) Did not play
Z.Wheeler (P) Did not play
W.Wilson (IF) Did not play
Cleveland Guardians
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 S.Kwan (LF) 3 1 1 0 0 0 0 1 0 0 .333 .854
2 D.Schneemann (2B) 4 0 1 0 0 0 1 0 1 0 .284 .915
3 J.Ramirez (3B) 4 1 2 0 0 1 1 0 1 0 .278 .804
4 C.Santana (1B) 3 0 0 0 0 0 1 0 1 0 .229 .666
5 K.Manzardo (DH) 4 1 2 0 0 1 1 0 2 0 .221 .830
6 B.Naylor (C) 4 0 1 1 0 0 0 0 2 0 .202 .698
7 G.Arias (SS) 3 1 0 0 0 0 0 1 1 0 .280 .777
8 N.Jones (RF) 2 0 0 0 0 0 0 0 0 0 .159 .577
J.Noel (PH-RF) 2 0 0 0 0 0 0 0 0 0 .169 .471
9 A.Martinez (CF) 3 2 2 1 0 1 2 0 0 0 .325 .783
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
G.Williams (W,3-2) 5.0 4 0 0 4 8 0 98-53 21 4.38
T.Herrin 1.0 0 0 0 1 0 0 13-8 3 2.40
H.Gaddis 1.0 1 0 0 1 0 0 20-13 5 0.60
M.Festa 2.0 1 0 0 0 2 0 22-18 7 5.79
Did not play Situation
K.Allard (P) Did not play
L.Allen (P) Did not play
T.Bibee (P) Did not play
S.Bieber (P) Tommy John surgery
J.Cantillo (P) Did not play
E.Clase (P) Did not play
D.Fry (1B) Elbow surgery - right
A.Hedges (C) Did not play
S.Hentges (P) Shoulder surgery - right
J.Junis (P) Did not play
B.Lively (P) Did not play
J.Means (P) Tommy John surgery
L.Ortiz (P) Did not play
B.Rocchio (IF) Did not play
E.Sabrowski (P) Elbow inflammation - left
P.Sewald (P) Shoulder inflammation - right
C.Smith (P) Did not play
L.Thomas (OF) Wrist contusion - right
W.Wilson (IF) Did not play