Wednesday, January 26, 2022

Final

Sacramento Kings
(18-32)

104

Final

Atlanta Hawks
(22-25)

121

Team Q1 Q2 Q3 Q4 Total
Sac 33 17 24 30 104
Atl 21 46 27 27 121
Sacramento Kings
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
H.Barnes (F) 36.0 7-14 3-5 11-12 0 9 9 2 0 0 1 0 -2 28
D.Mitchell (G) 30.8 8-17 4-9 0-1 1 1 2 6 0 0 2 5 7 20
R.Holmes (C) 28.4 6-11 0-0 0-0 3 2 5 1 2 2 1 2 -24 12
T.Haliburton (G) 37.4 5-14 1-6 0-0 0 3 3 7 2 1 4 1 -34 11
M.Bagley III (F) 22.5 4-8 1-4 0-0 1 3 4 1 0 0 1 2 -23 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Hield (G) 30.3 3-12 1-8 1-1 3 5 8 4 0 0 3 4 -12 8
J.Ramsey (G) 4.6 2-3 1-2 0-0 1 1 2 1 0 0 0 1 -1 5
M.Harkless (F) 19.9 2-5 1-4 0-0 0 1 1 0 1 0 0 1 -9 5
L.King (F) 6.7 1-6 0-2 0-1 0 2 2 0 0 0 0 0 0 2
A.Len (C) 7.1 0-0 0-0 2-4 0 4 4 0 1 0 0 0 5 2
D.Jones (C) 8.8 1-1 0-0 0-0 0 0 0 1 0 0 0 4 -4 2
R.Woodard II (F) 3.8 0-1 0-0 0-0 1 1 2 0 0 0 0 0 6 0
N.Queta (C) 3.8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 6 0
Did not play Situation
D.Fox (G) Left ankle injury
T.Thompson (C) Did not play
C.Metu Sore left knee
T.Davis Right wrist injury
Atlanta Hawks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Young (G) 24.7 7-18 3-8 0-0 1 2 3 10 4 0 4 0 1 17
D.Hunter (F) 17.1 4-5 1-1 0-1 0 1 1 0 0 0 1 4 9 9
J.Collins (F) 24.7 4-8 0-4 1-1 0 6 6 0 1 1 0 1 1 9
K.Huerter (G) 18.8 4-8 0-2 0-0 0 3 3 1 0 0 0 3 9 8
C.Capela (C) 20.8 4-4 0-0 0-0 3 5 8 1 1 1 0 1 7 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
O.Okongwu (C) 19.5 6-9 0-0 6-7 2 5 7 2 1 0 1 3 22 18
B.Bogdanovic (G) 23.4 6-11 3-8 3-4 0 3 3 7 1 0 1 3 16 18
L.Williams (G) 19.3 5-7 3-3 2-2 0 1 1 5 0 0 0 1 20 15
D.Gallinari (F) 23.5 3-9 1-5 0-0 0 9 9 0 0 0 0 0 16 7
D.Wright (G) 28.3 3-5 0-1 0-0 0 2 2 1 1 0 0 1 12 6
J.Johnson (F) 3.8 1-2 1-1 0-0 0 2 2 0 0 0 1 0 -6 3
G.Dieng (C) 3.8 1-2 0-1 0-0 0 1 1 0 0 0 0 0 -6 2
S.Mays (G) 4.6 0-0 0-0 1-2 0 1 1 1 0 0 0 1 -6 1
K.Knox II (F) 3.8 0-2 0-2 0-0 0 1 1 1 0 0 0 0 -6 0
T.Luwawu-Cabarrot (F) 4.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4 0
Did not play Situation
S.Cooper NBA G League