Wednesday, October 19, 2022
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Hou | 20 | 30 | 30 | 27 | 107 |
Atl | 26 | 33 | 25 | 33 | 117 |
Houston Rockets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Porter Jr. (G) | 34.0 | 9-19 | 3-5 | 0-0 | 3 | 4 | 7 | 7 | 2 | 0 | 4 | 2 | -13 | 21 |
J.Smith Jr. (F) | 32.9 | 6-17 | 3-11 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 4 | -9 | 17 |
J.Green (G) | 32.2 | 7-20 | 1-7 | 1-1 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 3 | -16 | 16 |
E.Gordon (F) | 29.3 | 4-9 | 1-4 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 8 | 11 |
B.Fernando (C) | 25.0 | 3-3 | 0-0 | 1-2 | 3 | 6 | 9 | 7 | 0 | 2 | 0 | 0 | -1 | 7 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Sengun (C) | 22.1 | 5-9 | 1-2 | 4-4 | 4 | 5 | 9 | 0 | 0 | 0 | 6 | 3 | -6 | 15 |
T.Eason (F) | 15.1 | 4-6 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | -1 | 8 |
J.Christopher (G) | 12.6 | 3-6 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | -5 | 6 |
K.Martin Jr. (F) | 22.7 | 1-7 | 0-2 | 4-4 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 4 | -10 | 6 |
G.Mathews (G) | 14.1 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Did not play | Situation |
---|---|
T.Washington Jr. | Knee injury |
D.Nix | Back injury |
J.Tate | Ankle injury |
D.Days | NBA G League |
B.Marjanovic (C) | Did not play |
T.Hudgins (G) | Did not play |
U.Garuba (F) | Did not play |
Atlanta Hawks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Collins (F) | 33.7 | 9-12 | 2-2 | 4-4 | 0 | 8 | 8 | 1 | 1 | 0 | 2 | 3 | 11 | 24 |
T.Young (G) | 37.9 | 7-22 | 1-9 | 8-8 | 0 | 3 | 3 | 13 | 1 | 1 | 3 | 1 | 16 | 23 |
D.Hunter (F) | 32.1 | 10-15 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 12 | 22 |
D.Murray (G) | 38.2 | 8-19 | 1-5 | 3-3 | 0 | 5 | 5 | 11 | 5 | 1 | 0 | 0 | 8 | 20 |
C.Capela (C) | 26.0 | 1-3 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 2 | 1 | 2 | -1 | 2 |
Did not play | Situation |
---|---|
B.Bogdanovic | Knee injury |
T.Martin (G) | Did not play |
V.Krejci (F) | Did not play |
F.Kaminsky (C) | Did not play |
A.Griffin (F) | Did not play |
T.Forrest (G) | Did not play |
J.Culver (F) | Did not play |