Saturday, October 29, 2022

Final

Final

Chicago Bulls
(3-4)

109

Team Q1 Q2 Q3 Q4 Total
Phi 37 27 26 24 114
Chi 22 34 31 22 109
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Embiid (C) 31.6 9-15 1-2 6-9 2 5 7 4 1 0 5 4 5 25
J.Harden (G) 36.0 2-13 0-5 11-11 0 6 6 11 2 0 3 0 -3 15
T.Maxey (G) 29.3 5-14 2-6 2-3 0 5 5 3 1 0 2 4 5 14
T.Harris (F) 31.2 4-6 3-4 2-2 2 3 5 3 1 2 1 1 -2 13
P.Tucker (F) 22.6 3-3 2-2 0-0 0 6 6 0 0 2 4 4 1 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Niang (F) 18.4 6-8 3-4 0-0 1 2 3 0 0 0 0 3 6 15
D.Melton (G) 21.8 4-8 2-4 0-0 0 3 3 4 1 1 1 0 -2 10
S.Milton (G) 6.9 3-5 0-1 0-0 1 1 2 1 0 1 0 0 5 6
D.House Jr. (F) 9.7 1-1 1-1 0-0 0 0 0 0 0 0 1 1 -2 3
M.Harrell (C) 12.0 1-4 0-0 1-2 2 2 4 2 1 0 0 2 10 3
M.Thybulle (G) 20.6 1-2 0-0 0-0 0 0 0 0 1 0 0 3 2 2
Did not play Situation
J.Champagnie NBA G League
M.Foster Jr. NBA G League
J.Springer (G) Did not play
P.Reed (C) Did not play
F.Korkmaz (F) Did not play
Chicago Bulls
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.DeRozan (F) 34.2 7-12 1-2 9-10 0 3 3 4 0 0 4 2 2 24
N.Vucevic (C) 36.4 8-14 5-7 2-2 3 16 19 3 1 0 4 4 -2 23
Z.LaVine (G) 33.8 8-19 2-9 2-2 0 2 2 3 0 0 2 4 -10 20
P.Williams (F) 32.3 2-5 1-3 4-4 0 3 3 0 1 1 3 3 -1 9
A.Caruso (G) 35.2 2-5 1-2 4-4 0 3 3 6 3 1 1 1 7 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Green (F) 18.6 3-4 0-0 3-4 5 1 6 1 1 0 1 3 -3 9
C.White (G) 21.6 3-9 1-4 0-0 0 0 0 2 1 0 3 0 -2 7
D.Jones Jr. (F) 11.6 2-4 0-1 2-3 1 2 3 1 0 1 0 1 -3 6
G.Dragic (G) 13.4 1-6 0-2 0-0 0 1 1 1 0 0 0 2 -12 2
D.Terry (G) 2.9 0-2 0-1 0-0 0 0 0 1 0 0 0 0 -1 0
Did not play Situation
L.Ball Left knee surgery
A.Drummond Shoulder injury
K.Antetokounmpo NBA G League
A.Dosunmu Thoracic muscle strain
M.Simonovic (C) Did not play
M.Hill (F) Did not play
T.Bradley (C) Did not play