Status
On roster
Ht/Wt
6’5’’,
245 lbs
Experience
12
years
Debut
Nov 1, 2006
Born
May 5, 1985
(39 yrs)
Raleigh, North Carolina
Drafted
Drafted by Toronto in 2006 (2/35).
College
Texas
Acquired
Acquired in a trade with Philadelphia in 2023.
Game Log
Date | Team | Opp | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FGM Field goals made
|
FGA Field goals attemps
|
3PM Three-point field goals made
|
3PA Three-point field goals attemps
|
FTM Free throws made
|
FTA Free throws attemps
|
REB Rebounds
|
AST Assists
|
STL Steals
|
BLK Blocked shots
|
TO Turnovers
|
PTS Points
|
Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-03 | 1 | 1 | 20.18 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | - | ||
2024-05-01 | 1 | 0 | 10.43 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | ||
2024-04-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNP | ||
2024-04-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNP | ||
2024-04-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNP |
Transactions & Injuries
Date | Description | |
---|---|---|
2024-06-28 | Exercised his contract option with the Los Angeles Clippers for next season. | |
2024-03-25 | Missed 1 game (calf injury). | |
2024-03-24 | Calf injury, day-to-day. | |
2024-02-15 | Fined $75,000 by the NBA. | |
2023-10-31 | Acquired from the Philadelphia 76ers | In a three-team trade, the Los Angeles Clippers acquired guard James Harden, forward P.J Tucker, and forward Filip Petrusev from the Philadelphia 76ers; Philadelphia acquired forwards Robert Covington, Nic Batum, Kenyon Martin Jr., Marcus Morris Sr., a unprotected first-round draft pick in 2028, a second-round draft pick in 2024, a second-round draft pick in 2029, and the right to swap first-round draft picks in 2029 from the Clippers, and a protected first-round draft pick in 2026 from the Oklahoma City Thunder; and Oklahoma City acquired the rights to swap first-round picks in 2027 from the Clippers. |
Career Honors & Awards
League | Honor | Description |
---|---|---|
NBA | Member of NBA Championship Team Member of NBA Championship Team | 2020-21 |