Wednesday, December 13, 2023

Final

Final

Team Q1 Q2 Q3 Q4 Total
Phi 39 31 34 25 129
Det 26 30 24 31 111
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Embiid (C) 31.4 14-24 1-3 12-12 4 7 11 5 2 0 2 1 27 41
T.Harris (F) 26.2 7-10 3-5 4-4 1 6 7 1 0 1 1 0 20 21
D.Melton (G) 21.1 4-9 2-4 0-0 1 5 6 1 1 2 0 4 18 10
T.Maxey (G) 32.9 2-13 0-6 5-6 1 3 4 9 0 0 1 1 22 9
N.Batum (F) 19.8 2-2 1-1 0-0 0 1 1 2 0 0 0 3 6 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Oubre Jr. (G) 23.0 7-9 2-4 1-2 0 3 3 1 2 0 2 2 18 17
J.Springer (G) 6.9 1-2 1-1 2-4 0 0 0 2 0 0 0 1 -12 5
P.Reed (C) 13.2 1-3 0-0 3-3 1 3 4 0 0 0 3 2 -4 5
R.Covington (F) 17.0 2-4 0-2 1-1 0 6 6 2 0 0 1 2 1 5
M.Morris Sr. (F) 16.4 2-2 0-0 0-0 1 7 8 2 0 1 0 2 6 4
P.Beverley (G) 12.5 1-3 1-2 0-2 0 1 1 1 0 0 0 2 17 3
M.Bamba (C) 3.5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 -5 2
K.Martin (F) 4.1 1-1 0-0 0-0 1 1 2 1 1 0 0 0 -6 2
F.Korkmaz (F) 5.3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -6 0
D.House Jr. (F) 6.9 0-3 0-1 0-0 0 0 0 1 0 0 0 0 -12 0
Did not play Situation
J.Smart Did not play
R.Council IV Did not play
T.Smith Did not play
Detroit Pistons
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Bogdanovic (F) 33.4 11-19 5-9 6-8 0 1 1 2 1 0 1 1 -10 33
C.Cunningham (G) 30.1 5-17 1-8 10-12 1 5 6 7 0 0 1 3 -23 21
A.Thompson (F) 29.9 5-7 0-1 0-0 2 6 8 3 1 0 0 3 -1 10
K.Hayes (G) 31.7 3-8 0-0 0-0 0 3 3 6 1 0 1 2 1 6
I.Stewart (C) 22.2 1-3 0-1 2-2 2 2 4 2 0 0 2 3 -5 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Wiseman (C) 16.0 5-7 0-0 0-0 0 3 3 0 1 1 1 6 -21 10
M.Sasser (G) 5.3 3-3 2-2 0-0 0 0 0 1 0 0 1 0 6 8
K.Knox II (F) 9.8 2-5 1-4 2-2 0 2 2 2 0 1 2 0 8 7
J.Ivey (G) 21.1 2-8 0-3 3-6 0 2 2 1 0 1 0 2 -21 7
A.Burks (G) 13.3 1-7 1-3 0-0 1 2 3 0 1 0 0 1 -8 3
I.Livers (F) 27.1 1-4 0-2 0-0 0 3 3 0 1 0 0 1 -16 2
Did not play Situation
J.Harris (G) Did not play
M.Morris Quadriceps strain
M.Bagley III Lower back sprain
M.Cazalon Did not play
J.Duren Ankle sprain - left
J.Rhoden Did not play
S.Umude Did not play