Status
Foot surgery - left, sidelined indefinitely
Ht/Wt
6’7’’,
226 lbs
Experience
9
years
Debut
Oct 29, 2014
Born
Apr 18, 1989
(35 yrs)
Mostar, Bosnia and Herzegovina
Drafted
Drafted by Miami in 2011 (2/31).
From
Adriatic League
Acquired
Acquired in a trade with New York in 2024.
Game Log
Date | Team | Opp | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FGM Field goals made
|
FGA Field goals attemps
|
3PM Three-point field goals made
|
3PA Three-point field goals attemps
|
FTM Free throws made
|
FTA Free throws attemps
|
REB Rebounds
|
AST Assists
|
STL Steals
|
BLK Blocked shots
|
TO Turnovers
|
PTS Points
|
Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Foot injury- left | ||
2024-12-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Foot injury- left | ||
2024-12-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Foot injury- left | ||
2024-12-08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Foot injury- left | ||
2024-12-04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Foot injury- left |
Transactions & Injuries
Date | Description | |
---|---|---|
2024-09-30 | Foot surgery - left, sidelined indefinitely. | |
2024-07-06 | Acquired from the New York Knicks | The New York Knicks acquired guard/forward Mikal Bridges, forward/guard Keita Bates-Diop and guard Juan Pablo Vaulet from the Brooklyn Nets for forward Bojan Bogdanovic, guard Shake Milton, forward/center Mamadi Diakite, a first-round draft pick in 2025, a protected first-round draft pick in 2025, a first-round draft pick in 2027, the right to swap first-round draft picks in 2028, a first-round draft pick in 2029 and a first-round draft pick in 2031. |
2024-05-20 | Missed the last 9 playoff games (various injuries). | |
2024-04-30 | Various injuries, remainder of the playoffs. | |
2024-04-29 | Ankle contusion - left, day-to-day. |
Career Honors & Awards
League | Honor | Description |
---|---|---|
NBA | All-Rookie Second Team All-Rookie Second Team | 2014-15 |