Thursday, January 11, 2024

Final

Phoenix Suns
(20-18)

127

Final

Team Q1 Q2 Q3 Q4 Total
Phx 36 30 39 22 127
LAL 25 27 26 31 109
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Beal (G) 32.1 14-21 8-10 1-1 2 4 6 4 1 0 3 3 25 37
D.Booker (G) 33.5 11-22 2-6 7-7 0 5 5 5 3 0 3 2 20 31
K.Durant (F) 32.2 7-12 2-5 2-2 0 5 5 5 3 1 1 0 15 18
J.Nurkic (C) 28.5 3-6 0-0 3-4 4 8 12 2 1 0 2 2 29 9
G.Allen (F) 30.1 2-8 1-6 0-0 1 4 5 3 0 0 0 3 32 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Bol (C) 17.3 2-3 0-0 2-2 2 4 6 2 2 2 0 1 9 6
J.Okogie (G) 11.6 2-4 0-2 1-2 0 0 0 0 1 0 0 1 -3 5
E.Gordon (F) 23.0 2-11 1-9 0-0 2 1 3 0 0 0 0 0 1 5
C.Metu (F) 8.5 0-0 0-0 4-4 1 1 2 1 0 0 0 0 -6 4
N.Little (F) 4.4 1-1 0-0 1-1 0 0 0 0 0 0 1 0 -5 3
K.Bates-Diop (F) 4.6 1-3 0-1 0-0 0 0 0 0 0 0 0 0 -7 2
U.Azubuike (C) 5.0 1-1 0-0 0-0 1 0 1 0 0 0 0 2 -6 2
Y.Watanabe (F) 4.6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 -7 0
J.Goodwin (G) 4.6 0-1 0-0 0-0 0 0 0 1 1 0 1 1 -7 0
Did not play Situation
D.Eubanks Illness
D.Lee Knee injury - right
S.Lee Did not play
T.Maledon Did not play
Los Angeles Lakers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Reaves (G) 30.4 4-7 2-3 3-3 1 0 1 6 1 0 3 2 -23 13
A.Davis (C) 31.7 6-11 0-2 1-1 0 5 5 1 1 2 3 4 -24 13
T.Prince (G) 28.2 4-10 3-8 0-0 1 5 6 2 0 0 0 0 -30 11
L.James (F) 24.3 3-11 0-4 4-7 0 5 5 9 1 0 4 1 -25 10
C.Reddish (F) 8.4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 -5 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Russell (G) 27.4 7-14 3-7 2-4 0 1 1 6 2 0 3 2 2 19
M.Christie (F) 24.5 4-8 1-3 5-6 0 7 7 4 0 0 2 2 -2 14
S.Mays (G) 12.0 5-6 2-2 0-0 1 0 1 1 1 0 0 0 9 12
J.Hayes (C) 13.0 3-3 0-0 0-0 1 1 2 1 0 2 2 6 1 6
J.Vanderbilt (F) 29.5 2-5 1-3 1-4 3 6 9 2 2 0 1 0 -1 6
D.Windler (F) 5.3 1-1 1-1 0-0 0 0 0 1 0 0 0 1 4 3
J.Hood-Schifino (G) 5.3 1-3 0-0 0-0 0 0 0 0 0 0 0 0 4 2
Did not play Situation
M.Lewis (F) Knee soreness - left
C.Wood (C) Migraine headache
R.Hachimura Calf strain - left
G.Vincent Knee surgery - left
C.Castleton Did not play