Status
On roster
Ht/Wt
6’8’’,
229 lbs
Experience
5
years
Debut
Oct 26, 2018
Born
Jan 23, 1996
(28 yrs)
Normal, Illinois
Drafted
Drafted by Minnesota in 2018 (2/48).
College
Ohio State
Acquired
Acquired in a trade with Brooklyn in 2024.
Transactions & Injuries
Date | Description | |
---|---|---|
2024-10-02 | Acquired from the New York Knicks | In a three-team trade, the New York Knicks acquired center/forward Karl-Anthony Towns from the Minnesota Timberwolves, and center James Nnaji from the Charlotte Hornets; Minnesota acquired guard Donte DiVincenzo, forwards Julius Randle and Keita Bates-Diop and a protected first-round draft pick in 2025 from the Knicks; and Charlotte acquired forwards DaQuan Jeffries and Charlie Brown Jr., guard Duane Washington Jr., a second-round draft pick in 2026, a second-round draft pick in 2031 and cash from the Knicks, and a conditional second-round draft pick in 2025 from the Timberwolves. |
2024-07-06 | Acquired from the Brooklyn Nets | The New York Knicks acquired guard/forward Mikal Bridges, forward/guard Keita Bates-Diop and guard Juan Pablo Vaulet from the Brooklyn Nets for forward Bojan Bogdanovic, guard Shake Milton, forward/center Mamadi Diakite, a first-round draft pick in 2025, a protected first-round draft pick in 2025, a first-round draft pick in 2027, the right to swap first-round draft picks in 2028, a first-round draft pick in 2029 and a first-round draft pick in 2031. |
2024-06-24 | Exercised his contract option with the Brooklyn Nets for next season. | |
2024-04-15 | Missed the last 11 regular season games (tibia fracture - right). | |
2024-03-27 | Tibia fracture - right, remainder of the regular season. |
Career Honors & Awards
League | Honor | Description |
---|---|---|
NCAA | John R. Wooden Award All-American Team John R. Wooden Award All-American Team | 2017-18 |