Sunday, February 04, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Hou 23 21 20 26 90
Min 31 17 32 31 111
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Sengun (C) 30.5 7-14 1-1 0-2 4 6 10 1 1 1 3 4 -14 15
F.VanVleet (G) 32.2 4-11 2-6 1-1 0 3 3 1 2 4 2 1 -27 11
J.Green (G) 29.9 3-15 0-5 2-3 0 2 2 7 0 1 2 2 -19 8
D.Brooks (F) 28.4 2-7 1-3 2-2 0 2 2 3 2 0 1 3 -18 7
J.Smith Jr. (F) 19.0 1-4 1-2 0-0 0 2 2 0 1 0 0 5 -14 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Whitmore (F) 19.1 4-13 3-8 3-6 0 2 2 1 1 0 2 2 -16 14
A.Thompson (G) 19.7 2-7 0-0 4-6 3 4 7 2 1 0 0 1 -11 8
N.Hinton (G) 4.3 1-2 1-2 2-2 0 1 1 2 0 0 0 1 7 5
A.Holiday (G) 15.8 1-3 0-1 3-3 0 2 2 2 2 0 1 3 10 5
J.Samuels Jr. (F) 4.3 2-2 0-0 0-0 0 1 1 0 0 0 0 0 7 4
J.Landale (C) 6.6 2-4 0-0 0-0 0 0 0 0 0 1 0 0 -1 4
J.Green (C) 16.0 1-3 1-2 1-2 1 1 2 0 0 0 0 1 -8 4
J.Tate (F) 9.5 1-3 0-0 0-0 1 3 4 1 0 0 0 3 -6 2
R.Bullock Jr. (F) 4.9 0-0 0-0 0-0 1 2 3 0 0 0 0 0 5 0
Did not play Situation
B.Marjanovic (C) Did not play
S.Adams Knee surgery - right
T.Eason Leg soreness
N.Williams Did not play
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Edwards (G) 33.5 11-22 4-8 6-8 1 5 6 1 1 1 4 3 27 32
R.Gobert (C) 31.4 7-9 0-0 3-5 3 10 13 1 1 4 0 1 32 17
K.Towns (F) 27.3 4-12 1-3 5-5 2 8 10 0 0 2 2 4 26 14
M.Conley (G) 24.5 2-6 1-2 3-4 0 3 3 9 1 0 2 2 17 8
J.McDaniels (F) 29.3 2-7 1-3 0-0 2 2 4 2 0 1 2 1 27 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Reid (C) 22.1 5-11 1-4 2-3 0 6 6 0 1 2 1 2 4 13
K.Anderson (F) 16.7 3-5 0-1 0-0 1 1 2 4 1 1 0 2 -7 6
L.Garza (C) 4.3 2-2 1-1 0-0 0 0 0 0 0 0 0 1 -7 5
N.Alexander-Walker (G) 21.0 2-7 1-4 0-0 1 6 7 1 1 0 2 2 13 5
J.McLaughlin (G) 17.2 1-4 1-3 1-2 1 3 4 2 0 0 1 0 -6 4
W.Moore Jr. (F) 4.3 1-2 0-1 0-0 0 0 0 1 0 0 1 0 -7 2
S.Milton (G) 4.3 0-3 0-0 0-0 0 2 2 0 0 0 0 0 -7 0
T.Brown Jr. (F) 4.3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 -7 0
Did not play Situation
L.Miller Did not play
D.Nix Did not play
J.Minott Did not play
J.Clark Achilles injury - right