Thursday, February 29, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
GS | 31 | 24 | 25 | 30 | 110 |
NY | 19 | 27 | 24 | 29 | 99 |
Golden State Warriors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Curry (G) | 31.6 | 11-26 | 8-18 | 1-1 | 2 | 9 | 11 | 1 | 1 | 0 | 3 | 0 | 20 | 31 |
|
J.Kuminga (F) | 30.1 | 12-19 | 0-1 | 1-2 | 5 | 3 | 8 | 2 | 2 | 2 | 1 | 3 | 19 | 25 |
|
M.Moody (F) | 25.6 | 3-9 | 0-4 | 2-4 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 23 | 8 |
|
D.Green (C) | 26.8 | 3-4 | 0-0 | 1-2 | 4 | 6 | 10 | 6 | 0 | 1 | 2 | 3 | 19 | 7 |
|
B.Podziemski (G) | 32.2 | 1-6 | 0-4 | 0-1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 17 | 2 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Thompson (F) | 26.8 | 6-16 | 4-10 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | -13 | 16 |
|
C.Paul (G) | 25.6 | 3-8 | 2-4 | 3-4 | 0 | 4 | 4 | 6 | 3 | 0 | 1 | 2 | -7 | 11 |
|
T.Jackson-Davis (C) | 11.5 | 3-4 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -3 | 6 |
|
K.Looney (C) | 9.7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | -5 | 4 |
|
L.Quinones (G) | 0.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
G.Payton II (G) | 8.6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | -12 | 0 |
|
D.Saric (F) | 10.7 | 0-3 | 0-3 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | -3 | 0 |
|
Did not play | Situation |
---|---|
J.Robinson (F) | Did not play |
A.Wiggins | Personal reasons |
G.Santos | Knee inflammation - right |
U.Garuba | Did not play |
P.Spencer | Did not play |
New York Knicks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Brunson (G) | 37.2 | 11-25 | 4-7 | 1-1 | 1 | 4 | 5 | 5 | 0 | 0 | 4 | 4 | -14 | 27 |
|
D.DiVincenzo (G) | 36.1 | 6-21 | 2-12 | 2-4 | 5 | 2 | 7 | 2 | 1 | 1 | 3 | 2 | -14 | 16 |
|
J.Hart (F) | 47.2 | 4-17 | 3-9 | 3-4 | 4 | 14 | 18 | 7 | 2 | 0 | 0 | 2 | -11 | 14 |
|
I.Hartenstein (C) | 19.8 | 2-5 | 0-0 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 2 | -18 | 6 |
|
P.Achiuwa (F) | 25.7 | 1-3 | 0-1 | 1-4 | 4 | 4 | 8 | 1 | 0 | 2 | 2 | 2 | -12 | 3 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.McBride (G) | 22.3 | 6-8 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 14 |
|
J.Sims (C) | 22.0 | 3-3 | 0-0 | 4-5 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 6 | 10 |
|
A.Burks (G) | 11.2 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 5 |
|
B.Bogdanovic (F) | 18.5 | 0-7 | 0-4 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
|
Did not play | Situation |
---|---|
D.Jeffries (G) | Did not play |
J.Toppin (F) | Did not play |
M.Robinson | Ankle surgery - left |
J.Randle | Shoulder dislocation - right |
O.Anunoby | Elbow surgery - right |
C.Brown Jr. | Did not play |
D.Washington Jr. | Did not play |