Wednesday, March 06, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Mil 32 26 23 9 90
GS 40 38 15 32 125
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 32.6 8-15 1-3 6-9 2 5 7 6 0 1 2 1 -6 23
D.Lillard (G) 33.3 7-16 5-10 1-1 0 1 1 6 1 1 2 0 -18 20
B.Lopez (C) 27.5 4-11 1-4 0-0 2 2 4 0 1 0 0 1 -12 9
J.Crowder (F) 17.4 2-6 0-1 0-0 1 5 6 1 1 0 0 0 -3 4
M.Beasley (G) 32.3 2-10 0-6 0-0 1 2 3 1 1 1 1 1 -19 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Portis (C) 23.8 8-13 2-4 2-2 0 6 6 1 0 0 5 5 -24 20
P.Connaughton (F) 22.4 2-4 2-3 0-0 0 2 2 3 0 0 0 0 -21 6
A.Green (G) 12.9 1-6 0-5 0-0 0 1 1 1 0 0 1 0 -21 2
P.Beverley (G) 17.2 0-2 0-0 2-3 0 4 4 0 1 2 2 2 -13 2
T.Antetokounmpo (F) 3.0 0-0 0-0 0-0 0 0 0 0 2 0 0 0 -5 0
A.Jackson Jr. (F) 4.2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 -9 0
M.Beauchamp (G) 4.2 0-3 0-1 0-0 0 0 0 0 0 0 0 0 -9 0
D.Gallinari (C) 9.1 0-2 0-2 0-0 0 1 1 0 1 0 1 0 -15 0
Did not play Situation
K.Middleton Ankle sprain - left
R.Rollins Did not play
T.Washington Jr. Did not play
C.Livingston Did not play
J.Galloway Did not play
Golden State Warriors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Curry (G) 30.8 10-18 6-10 3-4 2 6 8 5 0 0 2 1 15 29
J.Kuminga (F) 25.0 9-14 2-4 0-0 1 3 4 2 2 3 2 2 12 20
D.Green (C) 25.1 5-11 2-4 0-1 0 6 6 6 0 2 3 4 8 12
B.Podziemski (G) 26.3 3-7 2-5 0-0 1 6 7 3 0 1 1 1 11 8
A.Wiggins (F) 13.7 1-5 1-2 0-0 1 1 2 2 1 0 1 0 -5 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Jackson-Davis (C) 18.6 7-8 0-0 1-2 2 4 6 0 1 4 1 1 20 15
K.Thompson (G) 21.1 4-7 2-5 0-0 0 2 2 4 0 0 0 1 17 10
G.Payton II (G) 15.9 4-4 1-1 0-0 0 3 3 0 1 1 0 2 19 9
C.Paul (G) 19.9 2-5 2-5 0-0 0 2 2 9 3 0 2 1 14 6
M.Moody (F) 20.8 3-7 0-0 0-0 1 3 4 1 1 1 0 0 22 6
K.Looney (C) 5.9 2-2 0-0 0-0 0 1 1 1 0 0 0 0 6 4
L.Quinones (G) 4.2 1-2 1-2 0-0 0 4 4 0 1 0 0 0 9 3
G.Santos (F) 4.2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 9 0
J.Robinson (F) 4.2 0-0 0-0 0-0 0 0 0 2 0 1 1 0 9 0
D.Saric (F) 4.2 0-0 0-0 0-0 0 1 1 2 0 0 1 0 9 0
Did not play Situation
U.Garuba Did not play
P.Spencer Did not play