Tuesday, April 02, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Okl | 22 | 32 | 26 | 25 | 105 |
Phi | 25 | 19 | 29 | 36 | 109 |
Oklahoma City Thunder
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Holmgren (C) | 29.1 | 7-14 | 3-6 | 5-5 | 1 | 6 | 7 | 1 | 0 | 2 | 3 | 4 | -11 | 22 |
|
A.Wiggins (G) | 32.2 | 5-13 | 0-2 | 5-5 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 5 | 3 | 15 |
|
L.Dort (F) | 33.2 | 5-10 | 3-6 | 2-4 | 2 | 6 | 8 | 3 | 2 | 2 | 3 | 1 | 6 | 15 |
|
J.Giddey (G) | 27.6 | 4-8 | 0-1 | 2-4 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 1 | -4 | 10 |
|
J.Williams (F) | 28.4 | 2-8 | 0-5 | 2-2 | 1 | 5 | 6 | 12 | 1 | 0 | 2 | 4 | 1 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.Joe (G) | 27.9 | 4-13 | 4-11 | 2-2 | 1 | 3 | 4 | 7 | 2 | 1 | 2 | 0 | -3 | 14 |
|
K.Williams (F) | 14.3 | 3-4 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -9 | 8 |
|
G.Hayward (F) | 19.6 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | -3 | 7 |
|
C.Wallace (F) | 13.7 | 3-8 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | -7 | 6 |
|
L.Waters III (G) | 7.9 | 1-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
|
M.Muscala (F) | 5.9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
A.Flagler |
|
Did not play | Situation |
---|---|
J.Williams | Ankle sprain - left |
K.Johnson | Did not play |
O.Dieng | Did not play |
O.Sarr | Did not play |
S.Gilgeous-Alexander | Quadriceps contusion - right |
B.Biyombo (C) | Did not play |
Philadelphia 76ers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Oubre Jr. (F) | 36.8 | 8-16 | 4-7 | 5-5 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 2 | 8 | 25 |
|
J.Embiid (C) | 29.4 | 6-14 | 0-3 | 12-12 | 1 | 5 | 6 | 7 | 3 | 0 | 6 | 4 | -2 | 24 |
|
T.Harris (F) | 35.0 | 5-14 | 5-8 | 3-4 | 0 | 6 | 6 | 4 | 0 | 1 | 1 | 3 | 1 | 18 |
|
C.Payne (G) | 29.6 | 4-11 | 2-5 | 0-0 | 3 | 7 | 10 | 5 | 1 | 0 | 0 | 3 | -1 | 10 |
|
K.Lowry (G) | 27.5 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 4 |
|
Did not play | Situation |
---|---|
T.Smith | Did not play |
R.Council IV | Did not play |
J.Dowtin Jr. | Did not play |
M.Bamba | Illness |
D.Melton | Lumbar spine injury |
D.Wilson (C) | Did not play |
T.Maxey (G) | Hip injury - left |
R.Covington (F) | Various injuries |