Wednesday, November 08, 2023

Final/OT

Phoenix Suns
(4-4)

116

Final/OT

Chicago Bulls
(3-6)

115

Team Q1 Q2 Q3 Q4 OT Total
Phx 36 21 31 19 9 116
Chi 28 29 27 23 8 115
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Allen (G) 37.0 9-16 8-13 0-0 0 8 8 4 1 2 1 3 8 26
K.Durant (F) 42.3 7-16 2-5 9-9 1 6 7 9 2 1 6 2 5 25
J.Nurkic (C) 38.1 8-16 0-2 4-6 8 9 17 8 2 0 6 4 12 20
B.Beal (G) 23.5 3-12 3-6 4-4 0 4 4 4 0 1 2 0 16 13
K.Bates-Diop (F) 31.3 2-4 2-4 1-2 1 4 5 3 1 3 0 3 19 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Okogie (F) 18.4 3-6 0-2 1-2 2 0 2 0 1 0 0 2 -18 7
J.Goodwin (G) 17.0 2-5 2-3 0-0 1 1 2 0 0 0 0 1 2 6
Y.Watanabe (F) 17.9 2-5 2-5 0-0 0 5 5 0 0 1 3 2 -11 6
D.Eubanks (C) 14.3 1-1 0-0 2-2 0 3 3 2 0 2 0 2 -12 4
E.Gordon (F) 25.2 1-9 0-8 0-0 0 1 1 2 0 0 3 1 -16 2
B.Bol (F) 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Did not play Situation
U.Azubuike (C) Did not play
S.Lee (G) Did not play
N.Little (F) Did not play
C.Metu (C) Did not play
D.Booker Calf strain - right
D.Lee Knee injury - right
Chicago Bulls
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Vucevic (C) 41.3 11-19 2-5 2-3 2 4 6 3 1 1 2 5 -16 26
D.DeRozan (F) 39.9 6-20 1-4 9-11 0 2 2 7 1 2 2 2 -3 22
Z.LaVine (G) 40.7 7-13 3-6 5-7 1 7 8 8 1 0 3 2 -14 22
C.White (G) 37.2 5-14 1-5 0-0 1 6 7 6 3 1 2 3 -11 11
T.Craig (F) 19.6 0-3 0-2 0-0 0 2 2 1 1 0 0 3 -24 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Caruso (F) 30.9 7-9 4-5 1-2 1 3 4 2 3 2 1 3 24 19
J.Carter (G) 13.0 3-8 2-4 0-0 0 0 0 0 0 1 0 2 10 8
P.Williams (F) 20.9 1-7 1-2 0-0 1 3 4 1 1 0 1 0 18 3
A.Dosunmu (G) 9.9 1-2 0-0 0-0 2 1 3 1 0 0 1 0 -4 2
A.Drummond (C) 11.6 1-1 0-0 0-0 1 2 3 1 1 0 2 2 15 2
Did not play Situation
J.Phillips (F) Did not play
T.Taylor (F) Did not play
D.Terry (G) Did not play
L.Ball Knee surgery - left
J.Lewis Did not play
A.Sanogo Did not play
O.Bitim Did not play