Sunday, November 17, 2024

Final

Final

Chicago Bulls
(5-9)

107

Team Q1 Q2 Q3 Q4 Total
Hou 27 41 40 35 143
Chi 26 26 26 29 107
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
F.VanVleet (G) 27.8 10-16 3-6 5-6 1 6 7 7 2 0 1 1 33 28
A.Sengun (C) 25.5 9-15 0-2 2-3 2 9 11 11 0 1 0 1 35 20
J.Green (G) 23.2 6-9 0-2 6-6 1 3 4 1 2 0 1 1 22 18
D.Brooks (F) 27.8 7-13 1-3 0-1 0 2 2 3 2 0 1 1 29 15
J.Smith Jr. (F) 23.8 4-8 1-2 1-2 2 6 8 1 0 0 0 2 35 10
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Thompson (G) 22.2 5-6 0-0 6-8 2 9 11 5 0 1 2 3 3 16
R.Sheppard (G) 19.1 4-7 4-5 0-0 0 2 2 1 0 3 1 1 3 12
J.Landale (C) 16.2 2-7 0-0 1-2 4 4 8 2 0 2 2 1 -6 5
N.Williams (G) 5.0 2-3 0-1 0-0 0 1 1 0 1 0 0 0 4 4
J.Tate (F) 6.3 2-2 0-0 0-0 1 2 3 2 0 0 0 0 7 4
T.Eason (F) 18.3 1-8 0-4 2-2 1 5 6 0 1 0 1 5 -6 4
A.Holiday (G) 6.7 1-3 1-3 0-2 0 1 1 1 0 1 1 1 9 3
J.McVeigh (F) 5.0 1-4 0-3 0-0 0 0 0 0 0 1 0 0 4 2
J.Green (F) 13.2 1-4 0-3 0-0 0 2 2 0 0 0 0 1 8 2
Did not play Situation
C.Whitmore (F) Did not play
S.Adams Knee injury - right
N.Dante Did not play
Chicago Bulls
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
Z.LaVine (F) 26.3 4-9 1-3 6-6 0 5 5 1 2 1 0 3 -36 15
J.Giddey (G) 21.1 3-10 1-6 2-2 2 7 9 5 0 1 1 1 -19 9
N.Vucevic (C) 25.3 3-7 1-3 2-2 0 6 6 2 0 0 2 2 -35 9
C.White (G) 24.9 3-8 2-4 0-0 1 1 2 4 0 1 1 1 -17 8
P.Williams (F) 16.4 2-9 1-7 2-2 0 1 1 1 0 0 3 0 -24 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Horton-Tucker (F) 9.9 4-11 2-4 2-3 4 0 4 2 0 0 0 1 -4 12
A.Dosunmu (G) 23.5 4-10 1-5 0-0 0 2 2 6 0 0 1 2 -17 9
J.Carter (G) 14.1 3-9 2-6 0-0 0 3 3 2 2 0 1 1 -8 8
M.Buzelis (F) 15.9 2-6 2-3 2-2 1 2 3 0 1 0 2 2 -4 8
C.Duarte (F) 12.0 2-4 0-2 2-2 1 1 2 0 0 0 0 1 -6 6
T.Craig (F) 11.1 1-5 1-5 2-2 0 2 2 1 0 0 0 0 -7 5
J.Smith (C) 14.6 2-7 0-3 1-1 3 4 7 0 0 3 0 2 10 5
D.Terry (G) 12.4 2-6 0-1 0-0 1 0 1 1 2 1 1 2 -4 4
J.Phillips (F) 12.4 1-6 0-4 0-0 0 0 0 1 1 0 1 3 -9 2
Did not play Situation
L.Ball Wrist sprain - right
D.Steward Did not play
E.Liddell Did not play
A.Sanogo Did not play