Monday, November 18, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Wsh 27 27 21 31 106
NY 40 33 36 25 134
Washington Wizards
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Carrington (G) 32.0 7-16 4-8 0-0 0 4 4 2 0 0 2 3 -22 18
K.Kuzma (F) 24.1 5-11 1-3 0-0 0 8 8 2 0 0 1 1 -18 11
A.Sarr (C) 24.0 4-12 0-4 0-0 3 1 4 3 0 0 1 4 -25 8
J.Poole (G) 26.7 3-7 1-4 1-2 1 3 4 5 0 0 1 3 -14 8
M.Brogdon (F) 19.1 3-5 0-2 1-1 1 0 1 1 0 0 1 1 -27 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Valanciunas (C) 18.2 8-11 0-0 2-2 4 4 8 3 0 2 2 1 -2 18
C.Kispert (G) 30.7 5-13 4-9 4-4 2 4 6 2 1 0 0 2 -13 18
A.Gill (F) 14.9 4-6 1-1 0-2 0 3 3 0 0 0 0 1 -2 9
J.Butler (G) 5.8 2-2 0-0 0-1 0 0 0 4 1 0 1 1 -1 4
M.Bagley III (F) 5.8 1-3 0-0 0-0 0 0 0 0 1 0 0 0 -1 2
J.Davis (G) 8.2 1-2 0-1 0-0 0 0 0 0 1 0 0 1 -3 2
K.George (F) 25.5 0-3 0-1 1-4 1 2 3 1 1 1 1 1 -11 1
P.Baldwin Jr. (F) 5.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1 0
Did not play Situation
R.Holmes (C) Did not play
S.Bey ACL surgery - left
T.Vukcevic Knee contusion - left
J.Champagnie Did not play
B.Coulibaly Head injury
New York Knicks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Brunson (G) 30.3 9-15 5-9 3-3 0 1 1 11 1 0 0 1 26 26
K.Towns (C) 24.7 8-14 3-4 5-5 1 11 12 3 0 0 0 1 22 24
O.Anunoby (F) 30.1 6-12 1-4 3-4 2 3 5 2 2 0 0 0 22 16
J.Hart (F) 32.0 6-9 2-5 0-0 0 6 6 3 0 0 1 1 26 14
M.Bridges (G) 34.7 7-14 0-4 0-0 2 1 3 5 0 0 2 1 32 14
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Payne (G) 22.6 6-9 5-6 0-0 1 1 2 7 0 0 2 2 19 17
P.Dadiet (F) 17.9 3-7 3-6 0-0 0 3 3 2 0 0 0 1 6 9
J.Sims (C) 19.3 3-4 0-0 1-1 1 6 7 0 0 1 1 1 13 7
T.Kolek (G) 17.0 2-6 1-2 0-0 0 0 0 3 1 0 1 2 -1 5
A.Hukporti (C) 6.1 1-1 0-0 0-0 0 1 1 0 0 0 1 2 -15 2
J.Toppin (F) 2.7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 -5 0
M.Ryan (F) 2.7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5 0
Did not play Situation
M.Robinson Ankle surgery - left
P.Achiuwa Hamstring strain - left
M.McBride Knee inflammation - right
K.McCullar Jr. Did not play
B.Buie III Did not play