Wednesday, November 20, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Ind 23 30 24 36 113
Hou 30 32 36 32 130
Indiana Pacers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
Q.Jackson (G) 26.6 10-12 1-3 3-4 0 2 2 3 2 1 1 1 -17 24
P.Siakam (F) 31.4 8-14 1-1 4-5 1 3 4 0 2 0 3 3 -9 21
M.Turner (C) 28.6 3-7 0-1 4-5 0 9 9 2 0 5 4 3 -13 10
B.Mathurin (F) 25.0 3-8 2-3 0-0 0 5 5 0 0 1 4 2 -12 8
M.Brown (C) 6.6 3-4 0-0 0-0 1 3 4 4 0 0 0 2 5 6
T.Haliburton (G) 30.0 1-7 1-5 1-1 0 1 1 8 0 1 2 1 -28 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.McConnell (G) 19.4 8-12 0-0 1-2 0 1 1 4 2 0 1 1 -6 17
E.Freeman (F) 13.8 3-3 0-0 0-0 0 1 1 1 0 0 1 3 4 6
J.Furphy (F) 21.2 2-3 0-1 2-2 0 1 1 0 0 0 1 2 8 6
J.Walker (F) 19.8 0-5 0-4 5-6 1 2 3 0 1 1 4 4 -4 5
O.Toppin (F) 13.1 2-6 0-4 0-0 0 3 3 0 0 0 0 2 -17 4
J.Johnson (F) 4.4 1-2 0-0 0-0 0 2 2 1 0 0 2 0 4 2
Did not play Situation
T.Newton Did not play
I.Jackson Did not play
J.Wiseman Torn left Achilles tendon
A.Nesmith Did not play
A.Nembhard Knee inflammation - left
B.Sheppard (G) Did not play
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Sengun (C) 28.2 12-19 1-1 6-8 4 8 12 2 1 0 1 3 4 31
J.Smith Jr. (F) 30.4 8-13 3-5 4-4 2 6 8 1 0 0 0 0 19 23
F.VanVleet (G) 34.7 6-14 4-8 2-3 0 2 2 6 4 0 1 1 30 18
J.Green (G) 28.5 5-13 1-6 3-5 0 4 4 5 2 0 3 1 9 14
D.Brooks (F) 21.6 1-10 0-7 2-2 1 0 1 3 0 1 1 2 8 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Eason (F) 23.3 4-8 2-2 1-2 2 7 9 1 6 0 1 5 15 11
R.Sheppard (G) 16.5 3-5 1-1 0-0 1 1 2 3 2 0 1 0 -9 7
J.Landale (C) 13.0 2-5 0-0 2-3 3 1 4 3 0 0 0 2 9 6
A.Thompson (F) 17.4 2-4 0-1 2-2 0 1 1 0 0 1 4 4 14 6
C.Whitmore (F) 5.3 1-4 0-3 2-4 0 0 0 1 0 0 0 1 -4 4
J.Green (F) 4.4 1-3 0-2 0-0 0 0 0 0 1 0 1 0 -4 2
J.Tate (G) 5.3 1-2 0-0 0-0 0 1 1 0 0 0 0 1 -4 2
A.Holiday (G) 8.4 1-2 0-0 0-0 0 3 3 0 0 0 0 1 1 2
N.Williams (G) 2.8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
Did not play Situation
J.McVeigh Did not play
N.Dante Did not play
S.Adams (C) Did not play