Wednesday, November 20, 2024

Final

Chicago Bulls
(6-10)

106

Final

Team Q1 Q2 Q3 Q4 Total
Chi 30 27 33 16 106
Mil 36 33 29 24 122
Chicago Bulls
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
Z.LaVine (F) 33.3 9-15 4-7 5-5 0 5 5 6 0 0 4 2 -10 27
T.Craig (F) 27.9 6-10 3-7 0-0 2 4 6 2 1 1 0 2 -2 15
C.White (G) 31.9 6-15 2-8 0-0 0 2 2 2 0 0 3 4 0 14
N.Vucevic (C) 34.7 6-15 2-7 0-0 1 5 6 6 3 1 1 3 -4 14
J.Giddey (G) 25.7 2-9 1-4 0-0 2 2 4 3 0 0 2 1 -15 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Terry (G) 16.0 4-5 2-2 0-0 0 1 1 1 1 0 0 2 -5 10
A.Dosunmu (G) 32.3 4-7 0-1 0-0 0 3 3 3 1 0 3 3 -18 8
J.Phillips (F) 14.4 2-4 2-4 0-0 0 2 2 0 1 0 0 3 -11 6
J.Smith (C) 11.7 2-5 1-3 0-0 0 1 1 2 0 0 1 2 -12 5
M.Buzelis (F) 5.7 0-1 0-1 2-2 0 2 2 0 0 0 0 1 -3 2
E.Liddell (F) 1.6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
C.Duarte (F) 1.6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
T.Horton-Tucker (F) 1.6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
J.Carter (G) 1.6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 0
Did not play Situation
L.Ball Wrist sprain - right
P.Williams Did not play
D.Steward Did not play
A.Sanogo Knee injury - right
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 35.4 17-24 0-1 7-14 1 8 9 8 1 0 1 1 7 41
B.Lopez (C) 34.9 9-12 2-5 1-2 1 4 5 3 3 1 0 0 17 21
D.Lillard (G) 35.6 7-17 2-10 4-4 0 5 5 10 0 0 4 2 11 20
A.Jackson Jr. (G) 13.9 0-2 0-1 0-0 3 1 4 1 0 0 2 3 5 0
T.Prince (F) 25.2 0-3 0-3 0-0 1 4 5 1 1 0 1 1 6 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Green (G) 27.4 6-9 5-7 1-2 1 1 2 1 2 1 0 2 22 18
G.Trent Jr. (G) 28.5 3-6 3-5 2-2 1 5 6 0 0 0 0 3 -1 11
B.Portis (C) 22.5 2-6 1-3 3-3 1 5 6 6 0 0 3 1 8 8
D.Wright (G) 11.9 0-0 0-0 3-4 1 0 1 0 0 0 0 0 5 3
M.Beauchamp (F) 1.6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 0
L.Robbins (C) 1.6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
S.Umude (F) 1.6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Did not play Situation
P.Connaughton (F) Did not play
K.Middleton Ankle surgery
T.Smith Did not play
R.Rollins Did not play
C.Livingston Did not play
A.Johnson Did not play