Friday, December 27, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
GS | 21 | 22 | 19 | 30 | 92 |
LAC | 19 | 30 | 32 | 21 | 102 |
Golden State Warriors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Jackson-Davis (C) | 30.8 | 7-12 | 0-0 | 1-2 | 6 | 3 | 9 | 2 | 2 | 0 | 2 | 1 | -12 | 15 |
|
D.Schroder (G) | 23.6 | 3-11 | 0-6 | 1-2 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | -16 | 7 |
|
K.Anderson (F) | 14.8 | 2-4 | 1-2 | 0-0 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | -7 | 5 |
|
B.Hield (G) | 21.6 | 2-8 | 1-6 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 2 | -16 | 5 |
|
A.Wiggins (F) | 23.6 | 2-11 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | -16 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Kuminga (F) | 36.8 | 11-19 | 1-3 | 11-14 | 4 | 6 | 10 | 5 | 2 | 1 | 3 | 1 | -5 | 34 |
|
M.Moody (F) | 24.4 | 4-11 | 1-5 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 4 | 6 | 11 |
|
B.Podziemski (G) | 30.5 | 4-9 | 2-5 | 0-0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 2 | 6 | 10 |
|
Q.Post (C) | 0.8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|
G.Santos (F) | 4.8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -8 | 0 |
|
K.Looney (C) | 12.1 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
|
L.Waters III (G) | 16.2 | 0-6 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 16 | 0 |
|
Did not play | Situation |
---|---|
G.Payton II | Left calf strain |
D.Green | Lower back contusion |
S.Curry | Knee injury |
P.Spencer (G) | Did not play |
Los Angeles Clippers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Powell (F) | 40.2 | 10-20 | 2-7 | 4-4 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 4 | 18 | 26 |
|
J.Harden (G) | 38.8 | 6-14 | 2-8 | 4-4 | 1 | 2 | 3 | 7 | 1 | 1 | 6 | 3 | 8 | 18 |
|
I.Zubac (C) | 36.0 | 8-9 | 0-0 | 1-3 | 1 | 10 | 11 | 2 | 0 | 5 | 2 | 2 | 5 | 17 |
|
D.Jones Jr. (F) | 29.5 | 7-12 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 8 | 14 |
|
K.Dunn (G) | 34.2 | 5-8 | 2-5 | 1-2 | 1 | 6 | 7 | 4 | 1 | 0 | 5 | 3 | 14 | 13 |
|
Did not play | Situation |
---|---|
T.Flowers | Did not play |
C.Christie | Did not play |
K.Leonard | Knee injury - right |
T.Mann | Finger fracture - left |
K.Porter Jr. | Illness |
P.Tucker | Not with team |
K.Jones (C) | Did not play |
B.Hyland (G) | Did not play |
K.Brown (F) | Did not play |