Monday, December 16, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Cle | 37 | 35 | 32 | 26 | 130 |
Bro | 17 | 23 | 37 | 24 | 101 |
Cleveland Cavaliers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.Mobley (F) | 23.0 | 7-9 | 1-1 | 6-6 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 14 | 21 |
|
D.Mitchell (G) | 30.4 | 6-14 | 3-10 | 3-4 | 0 | 3 | 3 | 5 | 4 | 0 | 1 | 2 | 29 | 18 |
|
I.Okoro (F) | 19.5 | 4-5 | 2-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 20 | 12 |
|
J.Allen (C) | 23.7 | 5-5 | 0-0 | 2-3 | 3 | 5 | 8 | 4 | 2 | 0 | 1 | 2 | 17 | 12 |
|
D.Garland (G) | 24.0 | 4-6 | 2-4 | 1-1 | 0 | 0 | 0 | 6 | 1 | 1 | 6 | 1 | 4 | 11 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.LeVert (F) | 19.0 | 6-10 | 6-9 | 1-2 | 0 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 15 | 19 |
|
G.Niang (F) | 24.7 | 7-10 | 2-5 | 1-1 | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 3 | 28 | 17 |
|
S.Merrill (G) | 24.1 | 1-8 | 1-8 | 4-4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
|
T.Jerome (G) | 16.1 | 2-7 | 1-5 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 11 | 5 |
|
J.Thor (F) | 5.4 | 0-1 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -8 | 4 |
|
D.Wade (C) | 22.9 | 1-2 | 1-2 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 1 | 19 | 3 |
|
T.Thompson (C) | 7.2 | 0-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | -6 | 1 |
|
Did not play | Situation |
---|---|
M.Strus | Ankle sprain - right |
L.Travers | Did not play |
E.Bates | Did not play |
C.Porter Jr. | Ankle sprain - left |
J.Tyson | Illness |
Brooklyn Nets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Johnson (F) | 27.7 | 5-10 | 3-6 | 9-13 | 0 | 1 | 1 | 5 | 0 | 1 | 3 | 1 | -20 | 22 |
|
D.Finney-Smith (F) | 24.0 | 4-8 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | -10 | 10 |
|
B.Simmons (G) | 30.8 | 4-7 | 0-0 | 2-2 | 0 | 4 | 4 | 8 | 2 | 0 | 6 | 0 | -16 | 10 |
|
N.Claxton (C) | 22.5 | 4-7 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | -24 | 8 |
|
K.Johnson (G) | 23.7 | 2-8 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 5 | -1 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Sharpe (C) | 19.9 | 5-10 | 1-3 | 4-4 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 2 | 1 | 15 |
|
J.Wilson (F) | 29.2 | 4-11 | 4-8 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | -14 | 13 |
|
T.Watford (F) | 10.0 | 2-3 | 1-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 8 |
|
S.Milton (G) | 17.2 | 2-9 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | -13 | 5 |
|
T.Martin (F) | 17.9 | 1-4 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | -9 | 3 |
|
N.Clowney (C) | 17.1 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | -28 | 2 |
|
R.Beekman |
|
Did not play | Situation |
---|---|
Z.Williams (F) | Did not play |
B.Bogdanovic | Foot injury - left |
D.Melton | ACL surgery - left |
J.Martin | Did not play |
C.Thomas | Hamstring strain - left |
D.Whitehead | Did not play |