Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 41.1 | vs. Cha | Nov 10 | 35.1 |
FG Made | 8 | vs. Cle | Nov 13 | 7 |
FG Attempts | 16 | at Ind | Oct 27 | 14 |
3Pts Made | 3 | at LAL | Nov 8 | 3 |
3Pts Attempts | 6 | at Mia | Nov 18 | 8 |
FT Made | 7 | 2 times-last:vs. Mem | last:Nov 2 | 4 |
FT Attempts | 10 | 3 times-last:at LAC | last:Nov 6 | 5 |
Total Rebounds | 12 | at Ind | Oct 27 | 10 |
Offensive Rebounds | 4 | 3 times-last:at Ind | last:Oct 27 | 3 |
Defensive Rebounds | 8 | at Ind | Oct 27 | 8 |
Assists | 5 | 2 times-last:at LAL | last:Nov 8 | 5 |
Steals | 4 | 2 times-last:vs. NY | last:Nov 12 | 3 |
Blocks | 3 | at Mem | Nov 20 | 2 |
Turnovers | 5 | at Ind | Oct 27 | 3 |
Points | 18 | vs. Cle | Nov 13 | 17 |
Season
Total | Season | |
---|---|---|
Games | 53 | 2020-21 (Cha) |
Games Started | 3 | 2020-21 (Cha) |
Minutes | 818 | 2020-21 (Cha) |
FG Made | 96 | 2020-21 (Cha) |
FG Attempts | 256 | 2020-21 (Cha) |
3Pts Made | 31 | 2020-21 (Cha) |
3Pts Attempts | 125 | 2020-21 (Cha) |
FT Made | 41 | 2020-21 (Cha) |
FT Attempts | 64 | 2020-21 (Cha) |
Total Rebounds | 141 | 2020-21 (Cha) |
Assists | 67 | 2020-21 (Cha) |
Steals | 37 | 2020-21 (Cha) |
Blocks | 12 | 2020-21 (Cha) |
Turnovers | 33 | 2020-21 (Cha) |
Points | 264 | 2020-21 (Cha) |