Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 21.8 | vs. Uth | Nov 16 | 41.7 |
FG Made | 4 | vs. Phx | Nov 13 | 7 |
FG Attempts | 6 | vs. Phx | Nov 13 | 12 |
3Pts Made | 2 | vs. Uth | Nov 16 | 3 |
3Pts Attempts | 4 | vs. Uth | Nov 16 | 7 |
FT Made | 3 | 2 times-last:vs. Atl | last:Nov 18 | 3 |
FT Attempts | 4 | 2 times-last:vs. Atl | last:Nov 18 | 4 |
Total Rebounds | 3 | 3 times-last:at LAC | last:Nov 22 | 6 |
Offensive Rebounds | 1 | 3 times-last:at LAC | last:Nov 22 | 2 |
Defensive Rebounds | 3 | vs. Uth | Nov 16 | 6 |
Assists | 5 | vs. Uth | Nov 16 | 9 |
Steals | 2 | at Tor | Nov 2 | 4 |
Turnovers | 2 | vs. Por | Oct 28 | 3 |
Points | 11 | vs. Phx | Nov 13 | 15 |
Season
Total | Season | |
---|---|---|
Games | 51 | 2020-21 (Min) |
Games Started | 2 | 2 times-last: 2020-21 (Min) |
Minutes | 938 | 2020-21 (Min) |
FG Made | 100 | 2020-21 (Min) |
FG Attempts | 242 | 2020-21 (Min) |
3Pts Made | 33 | 2020-21 (Min) |
3Pts Attempts | 92 | 2020-21 (Min) |
FT Made | 26 | 2019-20 (Min) |
FT Attempts | 39 | 2019-20 (Min) |
Total Rebounds | 108 | 2020-21 (Min) |
Assists | 193 | 2020-21 (Min) |
Steals | 51 | 2020-21 (Min) |
Blocks | 6 | 2020-21 (Min) |
Turnovers | 51 | 2020-21 (Min) |
Points | 256 | 2020-21 (Min) |