Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 26.4 | at LAL | Dec 31 | 35.7 |
FG Made | 5 | at LAL | Dec 31 | 7 |
FG Attempts | 9 | at LAL | Dec 31 | 16 |
3Pts Made | 4 | at LAL | Dec 31 | 5 |
3Pts Attempts | 8 | 2 times-last:at LAL | last:Dec 31 | 11 |
FT Made | 1 | at LAL | Dec 31 | 4 |
FT Attempts | 1 | at LAL | Dec 31 | 4 |
Total Rebounds | 6 | vs. Uth | Dec 23 | 7 |
Offensive Rebounds | 2 | vs. Uth | Dec 23 | 1 |
Defensive Rebounds | 4 | 3 times-last:at GS | last:Dec 30 | 6 |
Assists | 4 | at LAL | Dec 31 | 2 |
Steals | 1 | 2 times-last:at GS | last:Dec 30 | 2 |
Blocks | 2 | at LAL | Dec 31 | 1 |
Turnovers | 3 | at GS | Dec 30 | 1 |
Points | 15 | at LAL | Dec 31 | 21 |
Season
Total | Season | |
---|---|---|
Games | 39 | 2020-21 (Mia) |
Minutes | 507 | 2020-21 (Mia) |
FG Made | 85 | 2020-21 (Mia) |
FG Attempts | 187 | 2020-21 (Mia) |
3Pts Made | 50 | 2020-21 (Mia) |
3Pts Attempts | 148 | 2020-21 (Mia) |
FT Made | 16 | 2020-21 (Mia) |
FT Attempts | 24 | 2020-21 (Mia) |
Total Rebounds | 41 | 2020-21 (Mia) |
Assists | 24 | 2020-21 (Mia) |
Steals | 11 | 2020-21 (Mia) |
Blocks | 2 | 2020-21 (Mia) |
Turnovers | 8 | 2020-21 (Mia) |
Points | 236 | 2020-21 (Mia) |