Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 36.4 | at Den | Nov 10 | 35.9 |
FG Made | 9 | at Uth | Nov 14 | 7 |
FG Attempts | 14 | at Uth | Nov 14 | 15 |
3Pts Made | 2 | 2 times-last:vs. Phx | last:Nov 8 | 4 |
3Pts Attempts | 6 | vs. Phx | Nov 8 | 8 |
FT Made | 5 | 2 times-last:vs. NO | last:Nov 19 | 6 |
FT Attempts | 6 | vs. NO | Nov 19 | 7 |
Total Rebounds | 8 | at Den | Nov 10 | 13 |
Offensive Rebounds | 3 | at Den | Nov 10 | 6 |
Defensive Rebounds | 5 | 3 times-last:at Den | last:Nov 10 | 12 |
Assists | 6 | vs. Ind | Nov 4 | 7 |
Steals | 3 | 2 times-last:vs. NO | last:Nov 19 | 3 |
Blocks | 1 | 2 times-last:at Den | last:Nov 10 | 1 |
Turnovers | 4 | at Okl | Nov 17 | 7 |
Points | 20 | vs. Ind | Nov 4 | 20 |
Season
Total | Season | |
---|---|---|
Games | 32 | 2020-21 (NO) |
Games Started | 10 | 2020-21 (NO) |
Minutes | 700 | 2020-21 (NO) |
FG Made | 82 | 2020-21 (NO) |
FG Attempts | 209 | 2020-21 (NO) |
3Pts Made | 29 | 2020-21 (NO) |
3Pts Attempts | 83 | 2020-21 (NO) |
FT Made | 53 | 2020-21 (NO) |
FT Attempts | 75 | 2020-21 (NO) |
Total Rebounds | 148 | 2020-21 (NO) |
Assists | 88 | 2020-21 (NO) |
Steals | 26 | 2020-21 (NO) |
Blocks | 10 | 2020-21 (NO) |
Turnovers | 38 | 2020-21 (NO) |
Points | 246 | 2020-21 (NO) |