Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 31.3 | at GS | Nov 27 | 44.8 |
FG Made | 6 | at GS | Nov 27 | 6 |
FG Attempts | 12 | 2 times-last:at GS | last:Nov 27 | 18 |
3Pts Made | 4 | 2 times-last:at GS | last:Nov 27 | 4 |
3Pts Attempts | 9 | at Den | Nov 6 | 11 |
FT Made | 2 | vs. Orl | Nov 4 | 5 |
FT Attempts | 3 | vs. Orl | Nov 4 | 6 |
Total Rebounds | 6 | vs. Hou | Nov 8 | 5 |
Offensive Rebounds | 4 | at Den | Nov 6 | 2 |
Defensive Rebounds | 6 | vs. Hou | Nov 8 | 4 |
Assists | 4 | vs. Dal | Nov 17 | 4 |
Steals | 3 | vs. LAC | Nov 11 | 2 |
Blocks | 2 | vs. Phx | Nov 15 | 2 |
Turnovers | 2 | 3 times-last:at Hou | last:Dec 1 | 1 |
Points | 17 | at GS | Nov 27 | 18 |
Season
Total | Season | |
---|---|---|
Games | 41 | 2020-21 (Phi) |
Games Started | 1 | 2020-21 (Phi) |
Minutes | 383 | 2020-21 (Phi) |
FG Made | 48 | 2020-21 (Phi) |
FG Attempts | 133 | 2020-21 (Phi) |
3Pts Made | 39 | 2020-21 (Phi) |
3Pts Attempts | 106 | 2020-21 (Phi) |
FT Made | 18 | 2020-21 (Phi) |
FT Attempts | 24 | 2020-21 (Phi) |
Total Rebounds | 36 | 2020-21 (Phi) |
Assists | 20 | 2020-21 (Phi) |
Steals | 12 | 2020-21 (Phi) |
Blocks | 4 | 2020-21 (Phi) |
Turnovers | 11 | 2020-21 (Phi) |
Points | 153 | 2020-21 (Phi) |