Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 31.3 | at GS | Nov 27 | 44.8 |
FG Made | 11 | at NY | Jan 10 | 6 |
FG Attempts | 16 | at NY | Jan 10 | 18 |
3Pts Made | 8 | 2 times-last:vs. Bkn | last:Jan 19 | 4 |
3Pts Attempts | 11 | at NY | Jan 10 | 11 |
FT Made | 3 | vs. Hou | Dec 14 | 5 |
FT Attempts | 3 | 3 times-last:vs. Wsh | last:Dec 23 | 6 |
Total Rebounds | 7 | at Cle | Jan 8 | 5 |
Offensive Rebounds | 4 | at Den | Nov 6 | 2 |
Defensive Rebounds | 6 | 2 times-last:at Cle | last:Jan 8 | 4 |
Assists | 4 | 2 times-last:vs. Uta | last:Dec 3 | 4 |
Steals | 3 | 2 times-last:vs. Wsh | last:Dec 23 | 2 |
Blocks | 2 | vs. Phx | Nov 15 | 2 |
Turnovers | 2 | 4 times-last:at Wsh | last:Jan 12 | 1 |
Points | 31 | at NY | Jan 10 | 18 |
Season
Total | Season | |
---|---|---|
Games | 41 | 2020-21 (Phi) |
Games Started | 1 | 2020-21 (Phi) |
Minutes | 383 | 2020-21 (Phi) |
FG Made | 48 | 2020-21 (Phi) |
FG Attempts | 133 | 2020-21 (Phi) |
3Pts Made | 39 | 2020-21 (Phi) |
3Pts Attempts | 106 | 2020-21 (Phi) |
FT Made | 18 | 2020-21 (Phi) |
FT Attempts | 24 | 2020-21 (Phi) |
Total Rebounds | 36 | 2020-21 (Phi) |
Assists | 20 | 2020-21 (Phi) |
Steals | 12 | 2020-21 (Phi) |
Blocks | 4 | 2020-21 (Phi) |
Turnovers | 11 | 2020-21 (Phi) |
Points | 153 | 2020-21 (Phi) |